CHEMEXCILS EXPORT PERFORMANCE

CHEMEXCIL'S EXPORT PERFORMANCE FOR THE YEARS 2021-22 To 2023-24

Volume in M.T. & Value in USD Million
Chapter No./Panel 2021-22  2022-23  % Growth 2023-24   % Growth
Volume Value Volume Value Volume Value Volume Value Volume Value
(32) Dyes 544,599.14 3,078.62 421142.25 2422.81 -22.67 -21.30 441533.25 2153.19 4.84 -11.13
(29) Dye Intermediates 57,561.34 165.15 84543.99 183.49 46.88 11.11 97662.97 170.85 15.52 -6.89
(28) Inorganic Chemical 2600486.96 1766.59 2490171.39 2174.21 -4.24 23.07 2863158.37 2020.99 14.98 -7.05
(29) Organic Chemical 6878305.76 10946.37 4556571.21 9640.75 -33.75 -11.93 3664962.46 7541.66 -19.57 -21.77
(38) Agro Chemical 648628.19 4896.64 630320.46 5379.25 -2.82 9.86 641987.20 4194.29 1.85 -22.03
(33) Cosmetics, (34) Toiletries 746170.32 1,973.96 763560.33 2408.58 2.33 22.02 872551.77 2906.39 14.27 20.67
(33) Essential oils 15,497.86 310.64 12737.42 306.29 -17.81 -1.40 14717.29 322.82 15.54 5.39
(15) Castor oil 715209.56 1175.50 645816.34 1265.64 -9.70 7.67 692957.36 1070.66 7.30 -15.41
Total 12206459.12 24313.47 9604863.39 23781.03 -21.31 -2.19 9289530.67 20380.84 -3.28 -14.30
Source: DGCI&S