PANELWISE EXPORT STATISTICS-DYES

PANELWISE EXPORT STATISTICS TO FOCUS AREAS FOR THE YEAR 2020-21, 2021-22 & 2022-23

DYES(32) AND DYE INTERMEDIATES(29)

Value in USD Million
Panel/Region 2020-21 2021-22 % Growth 2022-23 % Growth
GENERAL 971.60 1171.94 20.62 944.44 -19.41
EUROPEAN UNION 460.11 653.89 42.11 488.61 -25.28
NORTH AMERICA 277.33 427.26 54.06 338.17 -20.85
GCC 61.50 78.87 28.24 85.07 7.87
ASEAN 318.19 403.22 26.72 323.31 -19.82
LAC 220.36 301.00 36.60 240.14 -20.22
AFRICA & WANA 146.98 163.80 11.45 140.70 -14.10
CIS 35.38 43.79 23.77 45.87 4.75
TOTAL 2491.45 3243.77 30.20 2606.30 -19.65
Source: DGCI&S