CHEMEXCIL'S EXPORT PERFORMANCE FOR THE YEARS 2022-23 TO 2024-25
Chapter No./Panel | 2022-23 | 2023-24 | % Growth | 2024-25 | % Growth | |||||
Volume | Value | Volume | Value | Volume | Value | Volume | Value | Volume | Value | |
(32) Dyes | 421142.25 | 2,422.81 | 441511.89 | 2154.92 | 4.84 | -11.06 | 493978.27 | 2419.17 | 11.88 | 12.26 |
(29) Dye Intermediates | 84,543.99 | 183.49 | 97662.96 | 170.94 | 15.52 | -6.84 | 104795.16 | 157.68 | 7.30 | -7.76 |
(28) Inorganic Chemical | 2490171.39 | 2174.21 | 2863135.26 | 2022.62 | 14.98 | -6.97 | 3510614.83 | 2272.90 | 22.61 | 12.37 |
(29) Organic Chemical | 4556571.21 | 9640.75 | 3664951.48 | 7548.11 | -19.57 | -21.71 | 3674107.85 | 7857.99 | 0.25 | 4.11 |
(38) Agro Chemical | 630320.46 | 5379.25 | 641733.63 | 4197.72 | 1.81 | -21.96 | 691718.06 | 4271.46 | 7.79 | 1.76 |
(33) Cosmetics, (34) Toiletries | 763560.33 | 2,408.58 | 871221.91 | 2909.06 | 14.10 | 20.78 | 949699.47 | 2711.09 | 9.01 | -6.81 |
(33) Essential oils | 12,737.42 | 306.29 | 14683.98 | 322.97 | 15.28 | 5.44 | 17913.40 | 323.71 | 21.99 | 0.23 |
(15) Castor oil | 645816.34 | 1265.64 | 692870.72 | 1071.55 | 7.29 | -15.34 | 745624.72 | 1152.37 | 7.61 | 7.54 |
Total | 9604863.39 | 23781.03 | 9287771.81 | 20397.89 | -3.30 | -14.23 | 10188451.76 | 21166.38 | 9.70 | 3.77 |
Source: DGCI&S |