CHEMEXCILS EXPORT PERFORMANCE

CHEMEXCIL'S EXPORT PERFORMANCE FOR THE YEARS 2023-24 TO 2025-26

 

Volume in M.T. & Value in USD Million
Chapter No./Panel 2023-24  2024-25  % Growth 2025-26   % Growth
Volume Value Volume Value Volume Value Volume Value Volume Value
(32) Dyes 441511.89 2,154.92 493964.03 2419.17 11.88 12.26 462515.94 2189.85 -6.37 -9.48
(29) Dye Intermediates 97662.96 170.94 104798.93 157.68 7.31 -7.76 124355.99 185.65 18.66 17.74
(28) Inorganic Chemical 2863135.26 2022.62 3484881.03 2273.06 21.72 12.38 3799773.74 2408.70 9.04 5.97
(29) Organic Chemical 3664951.48 7548.11 3675741.18 7863.51 0.29 4.18 3770730.44 7680.36 2.58 -2.33
(38) Agro Chemical 641733.63 4197.72 691893.08 4271.52 7.82 1.76 605082.93 3871.29 -12.55 -9.37
(33) Cosmetics, (34) Toiletries 871221.91 2,909.06 949066.77 2711.28 8.94 -6.80 1024476.85 2729.59 7.95 0.68
(33) Essential oils 14,683.98 322.97 18078.74 323.71 23.12 0.23 17039.13 335.61 -5.75 3.67
(15) Castor oil 692870.72 1071.55 745624.81 1152.37 7.61 7.54 730120.24 1145.24 -2.08 -0.62
Total 9287771.81 20397.89 10164048.57 21172.30 9.43 3.80 10534095.25 20546.29 3.64 -2.96
Source: DGCI&S