Top Countries

 

CHEMEXCIL'S EXPORT TO TOP 25 COUNTRIES FOR THE YEAR 2022-23 TO 2024-25
Value in USD Million
COUNTRY 2022-23 2023-24 % Growth 2024-25 % Growth
U S A 3853 2866 -26 3059 7
BRAZIL 1821 1449 -20 1597 10
CHINA P RP 1749 1405 -20 1487 6
SAUDI ARAB 1281 1078 -16 1030 -4
NETHERLAND 1099 865 -21 880 2
U ARAB EMTS 1047 1227 17 846 -31
JAPAN 715 616 -14 819 33
SINGAPORE 523 594 14 618 4
BANGLADESH PR 596 544 -9 603 11
BELGIUM 826 610 -26 553 -9
KOREA RP 480 425 -11 484 14
INDONESIA 572 430 -25 450 5
TURKEY 552 452 -18 440 -3
GERMANY 583 439 -25 434 -1
FRANCE 448 382 -15 399 4
ITALY 458 322 -30 391 21
SPAIN 375 341 -9 353 4
VIETNAM SOC REP 326 333 2 346 4
TAIWAN 162 223 37 342 53
THAILAND 332 312 -6 341 10
MEXICO 305 278 -9 335 20
MALAYSIA 651 410 -37 325 -21
RUSSIA 227 240 6 304 26
U K 266 276 4 289 5
NEPAL 217 220 1 233 6
Source: DGCI&S

 

EXPORT OF DYES (CHAPTER 32) TO TOP COUNTRIES
FOR THE YEAR 2022-23 TO 2024-25
Value in USD Million
Country 2022-23 2023-24 % Growth 2024-25 % Growth
U S A 226 182 -20 263 45
BANGLADESH PR 164 156 -5 184 18
CHINA P RP 220 174 -21 169 -3
TURKEY 185 176 -5 160 -9
BRAZIL 105 97 -7 115 18
NETHERLAND 110 93 -16 112 20
ITALY 113 94 -17 106 13
INDONESIA 91 89 -3 100 13
VIETNAM SOC REP 62 61 -1 75 22
MEXICO 66 69 4 71 3
JAPAN 90 68 -24 69 1
U ARAB EMTS 59 61 4 66 8
THAILAND 67 52 -22 58 11
GERMANY 70 57 -19 55 -3
HONDURAS 54 39 -28 54 40
Source: DGCI&S

 

EXPORT OF DYE INTERMEDIATES ( CHAPTER 29 ) TO TOP 15 COUNTRIES
FOR THE YEAR 2022-23 TO 2024-25
Value in USD Million
Country 2022-23 2023-24 % Growth 2024-25 % Growth
CHINA P RP 59 54 -8 33 -39
U S A 32 23 -30 24 6
JAPAN 25 15 -39 19 26
BANGLADESH PR 5 8 45 12 49
RUSSIA 0 13 5466 8 -38
NETHERLAND 13 9 -31 6 -30
GERMANY 2 3 125 6 80
SRI LANKA DSR 4 4 -8 5 22
BELGIUM 3 2 -23 4 89
HUNGARY 6 5 -20 3 -29
KENYA 1 2 133 3 70
THAILAND 2 2 38 3 22
COLOMBIA 2 1 -28 2 96
KOREA RP 2 2 -14 2 7
BRAZIL 3 2 -35 2 13
Source: DGCI&S

 

EXPORT OF INORGANIC CHEMICALS (CHAPTER 28) TO TOP 15 COUNTRIES
FOR THE YEAR 2022-23 TO 2024-25
Value in USD Million
Country 2022-23 2023-24 % Growth 2024-25 % Growth
U S A 246 226 -8 288 27
SAUDI ARAB 125 96 -23 143 49
BANGLADESH PR 102 103 1 102 -1
U ARAB EMTS 108 94 -12 101 7
INDONESIA 45 67 51 95 41
VIETNAM SOC REP 103 104 1 92 -12
SOUTH AFRICA 96 73 -24 85 16
THAILAND 54 77 44 76 -1
SRI LANKA DSR 82 71 -13 72 2
JAPAN 46 53 14 63 21
GERMANY 47 43 -7 58 35
KOREA RP 50 44 -12 58 33
BELGIUM 43 43 0 56 29
NETHERLAND 52 37 -29 55 48
BRAZIL 55 54 -2 53 -2
Source: DGCI&S

 

EXPORT OF ORGANIC CHEMICALS (CHAPTER 29) TOP 15 COUNTRIES
FOR THE YEAR 2022-23 TO 2024-25
Value in USD Million
Country 2022-23 2023-24 % Growth 2024-25 % Growth
U S A 1456 1106 -24 1202 9
SAUDI ARAB 996 817 -18 718 -12
CHINA P RP 692 484 -30 588 21
NETHERLAND 587 422 -28 417 -1
SINGAPORE 348 404 16 396 -2
KOREA RP 275 254 -7 305 20
BELGIUM 502 322 -36 299 -7
TAIWAN 106 169 59 286 70
BRAZIL 270 256 -5 242 -5
U ARAB EMTS 315 287 -9 223 -22
GERMANY 337 253 -25 216 -15
SPAIN 257 226 -12 210 -7
MALAYSIA 496 230 -54 190 -17
JAPAN 292 198 -32 190 -4
MEXICO 147 122 -17 188 54
Source: DGCI&S

 

EXPORT OF AGRO CHEMICALS (CHAPTER 38) TO TOP 15 COUNTRIES
FOR THE YEAR 2022-23 TO 2024-25
Value in USD Million
Country 2022-23 2023-24 % Growth 2024-25 % Growth
BRAZIL 1341 976 -27 1116 14
U S A 1456 913 -37 765 -16
JAPAN 177 219 24 407 86
VIETNAM SOC REP 112 118 6 123 4
CHINA P RP 110 128 16 101 -21
BELGIUM 156 171 10 98 -43
ARGENTINA 137 93 -32 95 3
FRANCE 112 104 -7 85 -19
AUSTRALIA 117 52 -55 77 47
BANGLADESH PR 83 71 -14 75 6
INDONESIA 108 79 -27 70 -11
COLOMBIA 80 69 -14 67 -2
RUSSIA 50 44 -12 62 40
THAILAND 77 58 -24 57 -1
U K 63 59 -6 53 -10
Source: DGCI&S

 

EXPORT OF COSMETICS (CHAPTER 33), SOAP & TOILETRIES (CHAPTER 34 ) TO TOP 15 COUNTRIES
FOR THE YEAR 2022-23 TO 2024-25
Value in USD Million
COUNTRY 2022-23 2023-24 % Growth 2024-25 % Growth
U ARAB EMTS 442 702 59 363 -48
U S A 269 259 -4 348 35
OMAN 47 84 80 147 75
BANGLADESH PR 132 117 -11 125 6
NEPAL 117 117 1 124 6
SAUDI ARAB 118 123 5 119 -3
SINGAPORE 45 72 61 103 42
NETHERLAND 84 98 15 102 5
SRI LANKA DSR 51 61 21 70 14
U K 42 52 24 60 14
BRAZIL 44 56 29 59 4
GERMANY 48 32 -32 45 39
INDONESIA 37 40 8 44 9
SOUTH AFRICA 41 46 12 43 -7
RUSSIA 39 44 14 43 -4
Source : DGCI&S

 

EXPORT OF ESSENTIAL OILS (CHAPTER 33) TO TOP 15 COUNTRIES
FOR THE YEAR 2022-23 TO 2024-25
Value in USD Million
Country 2022-23 2023-24 % Growth 2024-25 % Growth
U S A 52 49 -6 49 -2
FRANCE 33 30 -8 31 3
U ARAB EMTS 43 19 -55 31 59
IRAN 9 12 31 24 106
SAUDI ARAB 9 11 24 14 32
JORDAN 7 9 22 13 47
SPAIN 7 9 23 13 49
NIGERIA 8 10 18 13 28
SOUTH AFRICA 10 12 23 12 -1
NEPAL 3 11 240 11 -4
SRI LANKA DSR 3 11 273 10 -8
CHINA P RP 6 5 -12 7 26
U K 7 6 -16 6 7
BANGLADESH PR 8 7 -7 6 -17
SWITZERLAND 6 5 -26 6 23
Source: DGCI&S

 

EXPORT OF CASTOR OILS (CHAPTER 15) TO TOP 15 COUNTRIES
FOR THE YEAR 2022-23 TO 2024-25
Value in USD Million
Country 2022-23 2023-24 % Growth 2024-25 % Growth
CHINA P RP 528 479 -9 510 6
NETHERLAND 187 129 -31 135 5
U S A 116 108 -7 120 11
FRANCE 120 78 -35 84 9
JAPAN 45 34 -26 37 10
THAILAND 32 26 -21 31 20
ITALY 11 17 50 22 30
SINGAPORE 16 21 36 22 0
BELGIUM 54 14 -74 19 34
RUSSIA 14 14 2 19 35
KOREA RP 21 19 -11 18 -2
TURKEY 26 19 -25 16 -16
U K 8 13 64 15 15
U ARAB EMTS 17 14 -17 13 -8
GERMANY 6 8 45 9 8
Source: DGCI&S