CHEMEXCIL'S EXPORT TO TOP 25 COUNTRIES FOR THE YEAR 2021-22, 2022-23 & 2023-24 |
|||||
Value in USD Million | |||||
COUNTRY | 2021-22 | 2022-23 | % Growth | 2023-24 | % Growth |
U S A | 3566 | 3853 | 8 | 2863 | -26 |
BRAZIL | 1713 | 1821 | 6 | 1448 | -20 |
CHINA P RP | 2552 | 1749 | -31 | 1404 | -20 |
U ARAB EMTS | 988 | 1047 | 6 | 1225 | 17 |
SAUDI ARAB | 1230 | 1281 | 4 | 1077 | -16 |
NETHERLAND | 1051 | 1099 | 4 | 864 | -21 |
JAPAN | 680 | 715 | 5 | 616 | -14 |
BELGIUM | 846 | 826 | -2 | 609 | -26 |
SINGAPORE | 409 | 523 | 28 | 594 | 14 |
BANGLADESH PR | 633 | 596 | -6 | 544 | -9 |
TURKEY | 624 | 552 | -12 | 452 | -18 |
GERMANY | 627 | 583 | -7 | 439 | -25 |
INDONESIA | 705 | 572 | -19 | 429 | -25 |
KOREA RP | 460 | 480 | 4 | 425 | -12 |
MALAYSIA | 591 | 651 | 10 | 410 | -37 |
FRANCE | 400 | 448 | 12 | 381 | -15 |
SPAIN | 475 | 375 | -21 | 340 | -9 |
VIETNAM SOC REP | 350 | 326 | -7 | 333 | 2 |
ITALY | 423 | 458 | 8 | 322 | -30 |
THAILAND | 378 | 332 | -12 | 311 | -6 |
MEXICO | 351 | 305 | -13 | 278 | -9 |
U K | 302 | 266 | -12 | 276 | 4 |
RUSSIA | 184 | 227 | 23 | 240 | 6 |
SOUTH AFRICA | 223 | 243 | 9 | 226 | -7 |
TAIWAN | 289 | 162 | -44 | 223 | 37 |
Source: DGCI&S |
EXPORT OF DYES (CHAPTER 32) TO TOP COUNTRIES | |||||
FOR THE YEAR 2021-22, 2022-23 & 2023-24 | |||||
Value in USD Million | |||||
Country | 2021-22 | 2022-23 | % Growth | 2023-24 | % Growth |
U S A | 299 | 226 | -24 | 181 | -20 |
TURKEY | 254 | 185 | -27 | 176 | -5 |
CHINA P RP | 289 | 220 | -24 | 174 | -21 |
BANGLADESH PR | 187 | 164 | -12 | 156 | -5 |
BRAZIL | 117 | 105 | -11 | 97 | -7 |
ITALY | 143 | 113 | -21 | 94 | -17 |
NETHERLAND | 133 | 110 | -17 | 93 | -16 |
INDONESIA | 125 | 91 | -27 | 88 | -3 |
MEXICO | 89 | 66 | -25 | 69 | 4 |
JAPAN | 90 | 90 | 0 | 68 | -24 |
U ARAB EMTS | 56 | 59 | 6 | 61 | 4 |
VIETNAM SOC REP | 63 | 62 | -1 | 61 | -1 |
GERMANY | 115 | 70 | -39 | 57 | -19 |
THAILAND | 72 | 67 | -8 | 52 | -22 |
KOREA RP | 88 | 61 | -31 | 49 | -21 |
Source: DGCI&S | |||||
EXPORT OF DYE INTERMEDIATES ( CHAPTER 29 ) TO TOP 15 COUNTRIES | |||||
FOR THE YEAR 2021-22, 2022-23 & 2023-24 | |||||
Value in USD Million | |||||
Country | 2021-22 | 2022-23 | % Growth | 2023-24 | % Growth |
CHINA P RP | 54 | 59 | 9 | 54 | -9 |
U S A | 23 | 32 | 43 | 23 | -30 |
JAPAN | 16 | 25 | 54 | 15 | -39 |
RUSSIA | 1 | 0 | -67 | 13 | 5466 |
NETHERLAND | 13 | 13 | 1 | 9 | -31 |
BANGLADESH PR | 1 | 5 | 808 | 8 | 45 |
HUNGARY | 6 | 6 | -3 | 5 | -20 |
SRI LANKA DSR | 3 | 4 | 32 | 4 | -8 |
GERMANY | 7 | 2 | -77 | 3 | 125 |
NIGERIA | 0 | 1 | 428851 | 3 | 273 |
FRANCE | 2 | 2 | 46 | 3 | 7 |
TAIWAN | 6 | 1 | -81 | 2 | 107 |
SPAIN | 2 | 2 | -25 | 2 | 19 |
BELGIUM | 2 | 3 | 65 | 2 | -23 |
U ARAB EMTS | 1 | 6 | 674 | 2 | -62 |
Source: DGCI&S | |||||
EXPORT OF INORGANIC CHEMICALS (CHAPTER 28) TO TOP 15 COUNTRIES | |||||
FOR THE YEAR 2021-22, 2022-23 & 2023-24 | |||||
Value in USD Million | |||||
Country | 2021-22 | 2022-23 | % Growth | 2023-24 | % Growth |
U S A | 175 | 246 | 40 | 226 | -8 |
VIETNAM SOC REP | 96 | 103 | 7 | 104 | 1 |
BANGLADESH PR | 105 | 102 | -3 | 103 | 1 |
SAUDI ARAB | 101 | 125 | 24 | 96 | -24 |
U ARAB EMTS | 111 | 108 | -3 | 94 | -12 |
THAILAND | 62 | 54 | -13 | 77 | 44 |
SOUTH AFRICA | 59 | 96 | 61 | 73 | -24 |
SRI LANKA DSR | 72 | 82 | 14 | 71 | -14 |
INDONESIA | 63 | 45 | -29 | 67 | 51 |
BRAZIL | 52 | 55 | 7 | 54 | -2 |
CHINA P RP | 85 | 96 | 13 | 53 | -45 |
JAPAN | 44 | 46 | 4 | 53 | 14 |
TURKEY | 45 | 65 | 43 | 52 | -20 |
KOREA RP | 44 | 50 | 14 | 44 | -12 |
GERMANY | 34 | 47 | 38 | 43 | -8 |
Source: DGCI&S | |||||
EXPORT OF ORGANIC CHEMICALS (CHAPTER 29) TOP 15 COUNTRIES | |||||
FOR THE YEAR 2021-22, 2022-23 & 2023-24 | |||||
Value in USD Million | |||||
Country | 2021-22 | 2022-23 | % Growth | 2023-24 | % Growth |
U S A | 1520 | 1456 | -4 | 1105 | -24 |
SAUDI ARAB | 1020 | 996 | -2 | 816 | -18 |
CHINA P RP | 1469 | 692 | -53 | 484 | -30 |
NETHERLAND | 558 | 587 | 5 | 421 | -28 |
SINGAPORE | 234 | 348 | 49 | 404 | 16 |
BELGIUM | 603 | 502 | -17 | 322 | -36 |
U ARAB EMTS | 471 | 315 | -33 | 287 | -9 |
BRAZIL | 270 | 270 | 0 | 255 | -5 |
KOREA RP | 240 | 275 | 15 | 254 | -8 |
GERMANY | 361 | 337 | -7 | 253 | -25 |
MALAYSIA | 449 | 496 | 11 | 230 | -54 |
SPAIN | 337 | 257 | -24 | 226 | -12 |
JAPAN | 269 | 292 | 8 | 198 | -32 |
TAIWAN | 205 | 106 | -48 | 168 | 59 |
INDONESIA | 382 | 283 | -26 | 149 | -47 |
Source: DGCI&S | |||||
EXPORT OF AGRO CHEMICALS (CHAPTER 38) TO TOP 15 COUNTRIES | |||||
FOR THE YEAR 2021-22, 2022-23 & 2023-24 | |||||
Value in USD Million | |||||
Country | 2021-22 | 2022-23 | % Growth | 2023-24 | % Growth |
BRAZIL | 1243 | 1341 | 8 | 975 | -27 |
U S A | 1099 | 1456 | 33 | 912 | -37 |
JAPAN | 181 | 177 | -2 | 219 | 24 |
BELGIUM | 115 | 156 | 36 | 171 | 9 |
CHINA P RP | 107 | 110 | 3 | 128 | 16 |
VIETNAM SOC REP | 138 | 112 | -19 | 118 | 6 |
FRANCE | 104 | 112 | 8 | 104 | -7 |
ARGENTINA | 124 | 137 | 11 | 93 | -33 |
INDONESIA | 91 | 108 | 19 | 79 | -27 |
NETHERLAND | 75 | 62 | -18 | 75 | 22 |
BANGLADESH PR | 88 | 83 | -6 | 71 | -14 |
COLOMBIA | 71 | 80 | 13 | 69 | -14 |
U K | 77 | 63 | -18 | 59 | -6 |
THAILAND | 83 | 77 | -8 | 58 | -24 |
AUSTRALIA | 122 | 117 | -4 | 52 | -55 |
Source: DGCI&S | |||||
EXPORT OF COSMETICS (CHAPTER 33), SOAP & TOILETRIES (CHAPTER 34 ) TO TOP 15 COUNTRIES | |||||
FOR THE YEAR 2021-22, 2022-23 & 2023-24 | |||||
Value in USD Million | |||||
COUNTRY | 2021-22 | 2022-23 | % Growth | 2023-24 | % Growth |
U ARAB EMTS | 225 | 442 | 96 | 701 | 59 |
U S A | 255 | 269 | 6 | 259 | -4 |
HONG KONG | 2 | 8 | 259 | 133 | 1617 |
SAUDI ARAB | 75 | 118 | 58 | 123 | 4 |
BANGLADESH PR | 149 | 132 | -12 | 117 | -11 |
NEPAL | 119 | 117 | -2 | 117 | 0 |
NETHERLAND | 67 | 84 | 27 | 97 | 15 |
OMAN | 14 | 47 | 230 | 84 | 80 |
SINGAPORE | 39 | 45 | 15 | 72 | 61 |
SRI LANKA DSR | 74 | 51 | -31 | 61 | 21 |
MALAYSIA | 35 | 57 | 62 | 61 | 7 |
BRAZIL | 27 | 44 | 60 | 56 | 29 |
U K | 38 | 42 | 11 | 52 | 24 |
SOUTH AFRICA | 47 | 41 | -13 | 46 | 12 |
RUSSIA | 22 | 39 | 74 | 44 | 14 |
Source : DGCI&S | |||||
EXPORT OF ESSENTIAL OILS (CHAPTER 33) TO TOP 15 COUNTRIES | |||||
FOR THE YEAR 2021-22, 2022-23 & 2023-24 | |||||
Value in USD Million | |||||
Country | 2021-22 | 2022-23 | % Growth | 2023-24 | % Growth |
U S A | 58 | 52 | -10 | 49 | -6 |
MALAYSIA | 1 | 2 | 69 | 36 | 1627 |
FRANCE | 26 | 33 | 25 | 30 | -8 |
U ARAB EMTS | 61 | 43 | -30 | 19 | -55 |
SOUTH AFRICA | 9 | 10 | 9 | 12 | 23 |
IRAN | 24 | 9 | -62 | 12 | 31 |
SRI LANKA DSR | 5 | 3 | -38 | 11 | 273 |
NEPAL | 3 | 3 | -3 | 11 | 240 |
SAUDI ARAB | 7 | 9 | 22 | 11 | 24 |
NIGERIA | 7 | 8 | 22 | 10 | 18 |
SINGAPORE | 3 | 4 | 20 | 10 | 158 |
BAHARAIN IS | 0 | 0 | 74 | 10 | 12922 |
JORDAN | 8 | 7 | -13 | 9 | 22 |
SPAIN | 9 | 7 | -24 | 9 | 23 |
BANGLADESH PR | 7 | 8 | 9 | 7 | -7 |
Source: DGCI&S | |||||
EXPORT OF CASTOR OILS (CHAPTER 15) TO TOP 15 COUNTRIES | |||||
FOR THE YEAR 2021-22, 2022-23 & 2023-24 | |||||
Value in USD Million | |||||
Country | 2021-22 | 2022-23 | % Growth | 2023-24 | % Growth |
CHINA P RP | 516 | 528 | 2 | 479 | -9 |
NETHERLAND | 175 | 187 | 7 | 129 | -31 |
U S A | 138 | 116 | -16 | 108 | -7 |
FRANCE | 108 | 120 | 11 | 78 | -35 |
JAPAN | 43 | 45 | 5 | 34 | -26 |
THAILAND | 30 | 32 | 7 | 26 | -21 |
SINGAPORE | 5 | 16 | 226 | 21 | 36 |
TURKEY | 17 | 26 | 49 | 19 | -25 |
KOREA RP | 20 | 21 | 7 | 19 | -11 |
ITALY | 11 | 11 | 2 | 17 | 50 |
BELGIUM | 8 | 54 | 592 | 14 | -74 |
RUSSIA | 11 | 14 | 30 | 14 | 1 |
U ARAB EMTS | 13 | 17 | 26 | 14 | -17 |
U K | 12 | 8 | -36 | 13 | 64 |
GERMANY | 6 | 6 | -1 | 8 | 45 |
Source: DGCI&S |