Top Item Exports

TOP EXPORTS OF DYES
            Value in USD Million
SNO HS Code Product 2023-24 2024-25 % Growth 2025-26 % Growth
1 32041751 PIGMENT BLUE 15 (PATHALOCYANINE BLUE) 241.43 289.63 19.96 261.64 -9.66
2 32041680 REACTIVE BLACKS 213.44 231.63 8.52 198.49 -14.31
3 32041650 REACTIVE BLUES 138.05 144.08 4.37 125.65 -12.79
4 32041761 PIGMENT GREEN 7(PATHALOCYANINE GREEN) 114.74 135.90 18.44 115.22 -15.22
5 32041630 REACTIVE REDS 78.90 89.87 13.90 82.89 -7.77
6 32041740 PIGMENT VIOLET 70.41 93.47 32.75 82.14 -12.12
7 32041739 OTHER PIGMENT RED 74.06 90.77 22.56 79.13 -12.82
8 32041719 OTHER PIGMENTS YELLOW 63.86 94.50 47.98 74.73 -20.92
9 32041610 REACTIVE YELLOWS 66.85 73.03 9.24 68.47 -6.24
10 32041218 ACID BLACKS 78.24 75.28 -3.78 67.55 -10.27
11 32041989 OTHER FOOD COLOURING MATTERS 50.03 52.18 4.30 58.11 11.36
12 32041759 OTHER PIGMENT BLUE 70.25 74.92 6.65 55.22 -26.29
13 32042010 OPTICAL WHITENING AGETNS 54.33 55.16 1.53 51.70 -6.27
14 32041982 FOOD YELLOW 4 (TARTRAZINE) 41.76 44.59 6.78 46.77 4.89
15 32041790 OTHER PIGMENT BLACK 27.98 38.40 37.24 42.60 10.94
16 32041217 ACID BROWNS 29.52 36.47 23.54 41.34 13.35
17 32041990 OTHER INCL. MIXTURE OF COLORING MATTERS OF TWO OR MORE OF SUB-HDNG 320411 TO 320419 29.77 30.39 2.08 31.87 4.87
18 32041690 OTHER REACTIVE DYES 31.42 37.53 19.45 31.43 -16.25
19 32049000 OTHER SYNTHETIC ORGANIC COLORING MATTER 21.28 24.67 15.93 29.06 17.79
20 32041159 OTHER DISPERSE BLUE 24.60 27.58 12.11 25.64 -7.03
Source : DGCI&S              

TOP EXPORTS OF DYE INTERMEDIATES 

            Value in USD Million
Sr.No HS Code Product 2023-24 2024-25 % Growth 2025-26 % Growth
1 29222160 H-ACID 4.66 5.50 18.03 42.70 676.36
2 29051100 SATURATED METHANOL (METHYL ALCOHOL) 21.33 24.50 14.86 28.11 14.73
3 29214213 DICHLOROANILINE 25.40 24.16 -4.88 25.68 6.29
4 29029050 ISOBUTYL BENZENE 26.04 19.81 -23.92 14.87 -24.94
5 29214330 ORTHO TOLUIDINE 33.22 12.77 -61.56 13.28 3.99
6 29222140 GAMMA ACID 5.04 7.79 54.56 6.32 -18.87
7 29214226 PARANITROANILINE 2.97 4.45 49.83 4.62 3.82
8 29214211 PARACHLORO ANILINE 7.28 5.16 -29.12 4.37 -15.31
9 29214350 PARA TOLUIDINE 4.63 3.00 -35.21 3.01 0.33
10 29041030 NAPTHALENE SULPHONIC ACID 2.55 2.26 -11.37 2.86 26.55
11 29214320 DIMETHYL TOLUIDINE 3.31 1.82 -45.02 2.45 34.62
12 29029010 DIPENTENE 1.69 2.41 42.60 2.30 -4.56
13 29214215 2-4-5-TRICHLORO ANILINE 2.44 3.63 48.77 1.77 -51.24
14 29214512 PHENYL ALPHA NAPHTHLAMINE 1.13 1.35 19.47 1.61 19.26
15 29214223 DIMETHYL ANILINE 1.72 1.59 -7.56 1.09 -31.45
16 29215910 BENZIDINE 0.68 0.58 -14.71 0.92 58.62
17 29214340 META TOLUIDINE 0.46 0.50 8.70 0.84 68.00
18 29214212 ORTHO CHLORO PARANITROANILINE 0.20 0.23 15.00 0.73 217.39
19 29041010 BENZENE SULPHONIC ACID 0.51 0.62 21.57 0.71 14.52
20 29224300 ANTHRANILIC ACID AND ITS SALTS 0.65 0.99 52.31 0.70 -29.29
Source : DGCI&S              
 

TOP EXPORTS OF INORGANIC CHEMICALS
            Value in USD Million
Sr.No HS Code Product 2023-24 2024-25 % Growth 2025-26 % Growth
1 28030010 CARBON BLACK 404.76 498.17 23.08 496.06 -0.42
2 28151110 FLAKES OF SODIUM HYDROXIDE (CAUSTIC SODA) 141.11 161.76 14.63 222.90 37.80
3 28151200 SODIUM HYDROXIDE IN AQUEOUS SOLUTION (SODA LYE OR LIQUID SODA) 51.65 89.81 73.88 88.74 -1.19
4 28112200 SILICON DIOXIDE 82.08 85.05 3.62 85.98 1.09
5 28070010 SULPHURIC ACID 7.74 46.41 499.61 69.82 50.44
6 28274900 OTHER CHLORIDE OXIDES AND CHLORIDE HYDROXIDES 87.15 86.27 -1.01 62.02 -28.11
7 28299030 IODATES AND PERIODATES 45.28 59.48 31.36 60.80 2.22
8 28332990 OTHER SULPHATE N.E.S. 50.33 51.91 3.14 57.88 11.50
9 28273200 CHLORIDES OF ALUMINIUM 48.28 53.52 10.85 54.36 1.57
10 28258000 ANTIMONY OXIDES 4.27 15.29 258.08 44.81 193.07
11 28273990 OTHER CHLORIDES 36.44 47.18 29.47 41.72 -11.57
12 28257010 MOLYBDENUM TRIOXIDE 32.48 48.23 48.49 41.57 -13.81
13 28417020 SODIUM MOLYBDATE 32.15 31.41 -2.30 39.71 26.42
14 28274110 COPPER OXYCHLORIDE 5.02 20.88 315.94 39.07 87.12
15 28275990 OTHER BROMIDES AND OXYBROMIDES 47.61 34.72 -27.07 31.57 -9.07
16 38210000 PREPARED CULTURE MEDIA FOR DEVELOPMENT OF MICRO ORGANISMS 28.82 31.16 8.12 31.30 0.45
17 28362020 DISODIUM CARBONATE LIGHT (SODA ASH) 90.89 65.78 -27.63 29.74 -54.79
18 28365000 CALCIUM CARBONATE 24.83 29.29 17.96 25.91 -11.54
19 28209000 OTHER MANGANESE OXIDE 15.77 22.52 42.80 25.37 12.66
20 28469090 OTHER COMPOUNDSINORGANIC/ORGANIC OF RARE EARTH METALS 46.35 33.92 -26.82 25.29 -25.44
Source : DGCI&S              
 
TOP EXPORTS OF ORGANIC CHEMICALS
            Value in USD Million
Sr.No HS Code Product 2023-24 2024-25 % Growth 2025-26 % Growth
1 29022000 BENZENE 1318.70 1409.21 6.86 978.83 -30.54
2 29024300 P-XYLENE 260.07 204.60 -21.33 306.32 49.72
3 29332990 OTHER COMPNDS CNTNG AN UNFUSED IMIDAZOLE RING (W/N HYDRGNTD 230.34 211.88 -8.01 235.22 11.02
4 29319090 OTHER ORGANIC/INORGANIC COMPOUNDS 121.19 130.42 7.62 140.22 7.51
5 29322090 OTHER LACTONES 100.47 148.92 48.22 137.20 -7.87
6 29252990 OTHER IMINES AND THEIR DERIVATIVES SALTS THEREOF 137.13 120.17 -12.37 116.56 -3.00
7 29012400 BUTA-1 3-DIENE AND ISOPRENE 122.93 212.85 73.15 114.61 -46.15
8 29142990 OTHER CYCLANIC CYCLENIC/CYCLOTERPENIC KETONES WITHOUT OTHER OXYGEN FUNCTION 100.74 122.80 21.90 115.25 -6.15
9 29269090 OTHER NITRILE-FUNCTION COMPOUNDS ORGANIC CHEMICALS 79.68 87.03 9.22 99.99 14.89
10 29163990 OTHER AROMATIC MONOCARBOXYLIC ACIDS THEIR ANHYDRIDES HALIDES PEROXIDES PEROXYACIDS AND THEIR DERIVATIVES 102.19 89.72 -12.20 94.04 4.81
11 29034200 DIFLUOROMETHANE (HFC-32) 13.71 20.42 48.94 92.62 353.57
12 29153100 ETHYL ACETATE 76.02 93.02 22.36 84.05 -9.64
13 29336990 OTHER COMPOUND CONTAINING AN UNFUSED TRIAZINE RING (W/N HYDROGENATED) 82.86 73.65 -11.12 80.79 9.69
14 29039990 OTHER HALOGENATED DERIVATIVES OF AROMATIC HYDROCARBONS 57.70 61.93 7.33 80.88 30.60
15 29173990 OTHER AROMATIC POLYCARBOXYLIC ACIDS THEIR ANHYDRIDESHALIDES PEROXIDES PEROXYACIDS AND THEIR DERIVATIVES 91.55 88.09 -3.78 80.24 -8.91
16 29270090 OTHER DIAZO-AZO OR AZOXY COMPOUNDS 86.76 75.50 -12.98 73.80 -2.25
17 29214590 OTHER 1-NAPHTHYLAMINES 2-NAPHTHYLAMINE THEIR DERIVATIVES AND SALTS THEREOF 46.66 64.19 37.57 73.01 13.74
18 29215990 OTHER AROMATIC POLYAMINES & THEIR DERIVATIVES & SALTS 67.10 82.82 23.43 72.09 -12.96
19 29145000 KETONE-PHENOLS AND KETONES WITH OTHER OXYGEN FUNCTION 138.72 112.75 -18.72 66.80 -40.75
20 29034500 1,1,1,2-TETRAFLUOROETHANE (HFC-134A) AND 1,1,2,2-TETRAFLUOROETHANE (HFC-134) 45.08 32.09 -28.82 64.05 99.59
Source : DGCI&S              


 
TOP EXPORTS OF AGRO CHEMICALS
            Value in USD Million
Sr.No HS Code Product 2023-24 2024-25 % Growth 2025-26 % Growth
1 38089199 OTHER INSECTICIDE N.E.S. 1111.94 1088.56 -2.10 988.70 -9.17
2 38089299 OTHER FUNGICIDE NES (AGRO CHEMICALS) 898.76 977.25 8.73 695.95 -28.78
3 38089399 OTHER HERBICIDES- ANTI-SPROUTING PRODUCTS (AGRO CHEMICALS) 1449.15 1396.62 -3.62 508.36 -63.60
4 38086900 OTHER 137.88 158.12 14.68 190.21 20.29
5 38089135 CYPERMETHRIN TECHNICAL GRADE 91.02 109.87 20.71 98.04 -10.77
6 38089350 WEEDICIDES AND WEED KILLING AGENTS 105.07 75.42 -28.22 95.59 26.74
7 38089999 OTHER SIMILAR PRODUCTS N.E.S (AGRO CHEMICALS) 25.58 24.56 -3.99 77.85 216.98
8 38089320 2:4 DICHLOROPHENOXY ACTC ACD & ITS ESTERS 57.69 70.53 22.26 74.67 5.87
9 38089490 DISINFECTANTS (AGRO CHEMICALS) 55.62 46.89 -15.70 37.20 -20.67
10 38089191 REPELLANT FOR INSECTS SUCH AS FLIES MOSQUITO 16.00 17.56 9.75 17.30 -1.48
11 38089250 COPPER OXYCHLORIDE 7.87 12.38 57.31 14.27 15.27
12 38089137 SYNTHETIC PYRETHRUM 12.71 12.37 -2.68 14.08 13.82
13 38089122 METHYL BROMIDE 15.33 16.31 6.39 10.77 -33.97
14 38089210 MANEB 8.72 6.15 -29.47 10.20 65.85
15 38085900 OTHER 3.65 7.75 112.33 9.51 22.71
16 38086200 IN PACKINGS OF A NET WEIGHT CONTENT EXCEEDING 300 G BUT NOT EXCEEDING 7.5 KG. 11.39 7.55 -33.71 8.97 18.81
17 38089124 MELATHION 9.28 9.74 4.96 6.46 -33.68
18 38089132 QUINALPHOS 3.70 2.79 -24.59 4.61 65.23
19 38086100 IN PACKINGS OF A NET WEIGHT CONTENT NOT EXCEEDING 300 G 1.11 2.60 134.23 2.44 -6.15
20 38089111 ALUMINIUM PHOSPHITE (E.G. PHOSTOXIN) 2.47 1.42 -42.51 2.37 66.90
Source : DGCI&S              

 
TOP EXPORTS OF COSMETICS & TOILETRIES
            Value in USD Million
Sr.No HS Code Product 2023-24 2024-25 % Growth 2025-26 % Growth
1 38231900 OTHER INDUSTRIAL MONOCARBOXYLIC FATTY ACID 234.03 304.23 30.00 338.82 11.37
2 33029011 SYNTHETIC PERFUMERY COMPOUNDS 144.49 173.95 20.39 192.40 10.61
3 34024200 NON-IONIC (OTHER ORGANIC SURFACE ACTIVE AGENTS, W/N PUT UP FOR RETAIL SALE) 188.35 193.97 2.98 192.04 -0.99
4 33030090 OTHER PERFUMES AND TOILET WATERS 135.73 137.39 1.22 162.00 17.91
5 33049990 OTHER BEAUTY MAKE-UP PREPARATION 683.10 297.51 -56.45 156.03 -47.55
6 34023100 LINEAR ALKYLBENZENESULPHONIC ACIDS AND THEIR SALTS (ANIONIC ORGANIC SURFACE ACTIVE AGENTS, W/N PUT UP FOR RETAIL SALE) 134.39 146.18 8.77 132.61 -9.28
7 34023900 OTHER 123.13 112.60 -8.55 121.40 7.82
8 33072000 PERSONAL DEODORANT AND ANTIPERSPIRANTS 66.74 77.31 15.84 98.54 27.46
9 33021010 SYNTHETIC FLAVOURING ESSENCES 65.24 77.49 18.78 87.44 12.84
10 33029090 OTHER MIXTRS OF ODORIFRS SUBSTNS N.E.S. 81.30 79.74 -1.92 87.12 9.26
11 33061020 DENTIFRICES IN PASTE (TOOTH PASTE) 84.73 87.79 3.61 85.12 -3.04
12 34011190 OTHER TOILET SOAPS (INCLUDING MEDICATED PRODUCTS) 75.71 81.93 8.22 80.95 -1.20
13 33059040 HAIR DYES(NATURAL HERBAL OR SYNTHETICS) 86.72 84.10 -3.02 79.91 -4.98
14 33030050 PERFUMES CONTAINING SPIRIT FOR RETAIL SALE 62.02 56.12 -9.51 72.69 29.53
15 33049910 CREAM FACE 47.01 55.99 19.10 63.77 13.90
16 34029099 OTHER (OTHER PREPARATIONS) NES 39.86 52.30 31.21 62.56 19.62
17 29157040 HCO FATTY ACID(INCLUDING 12-HYDROXY STEARIC ACID) 56.16 57.50 2.39 62.66 8.97
18 34024900 OTHER 38.80 48.95 26.16 55.77 13.93
19 33051090 OTHER HAIR SHAMPOOS (NON SPIRITUOUS) 42.79 46.93 9.68 51.03 8.74
20 38099190 OTHER TEXTILE ASSISTANTS 33.89 45.20 33.37 47.92 6.02
Source : DGCI&S              
TOP EXPORTS OF ESSENTIAL OILS
            Value in USD Million
Sr.No HS Code Product 2023-24 2024-25 % Growth 2025-26 % Growth
1 38231900 OTHER INDUSTRIAL MONOCARBOXYLIC FATTY ACID 234.03 304.23 30.00 338.82 11.37
2 33029011 SYNTHETIC PERFUMERY COMPOUNDS 144.49 173.95 20.39 192.40 10.61
3 34024200 NON-IONIC (OTHER ORGANIC SURFACE ACTIVE AGENTS, W/N PUT UP FOR RETAIL SALE) 188.35 193.97 2.98 192.04 -0.99
4 33030090 OTHER PERFUMES AND TOILET WATERS 135.73 137.39 1.22 162.00 17.91
5 33049990 OTHER BEAUTY MAKE-UP PREPARATION 683.10 297.51 -56.45 156.03 -47.55
6 34023100 LINEAR ALKYLBENZENESULPHONIC ACIDS AND THEIR SALTS (ANIONIC ORGANIC SURFACE ACTIVE AGENTS, W/N PUT UP FOR RETAIL SALE) 134.39 146.18 8.77 132.61 -9.28
7 34023900 OTHER 123.13 112.60 -8.55 121.40 7.82
8 33072000 PERSONAL DEODORANT AND ANTIPERSPIRANTS 66.74 77.31 15.84 98.54 27.46
9 33021010 SYNTHETIC FLAVOURING ESSENCES 65.24 77.49 18.78 87.44 12.84
10 33029090 OTHER MIXTRS OF ODORIFRS SUBSTNS N.E.S. 81.30 79.74 -1.92 87.12 9.26
11 33061020 DENTIFRICES IN PASTE (TOOTH PASTE) 84.73 87.79 3.61 85.12 -3.04
12 34011190 OTHER TOILET SOAPS (INCLUDING MEDICATED PRODUCTS) 75.71 81.93 8.22 80.95 -1.20
13 33059040 HAIR DYES(NATURAL HERBAL OR SYNTHETICS) 86.72 84.10 -3.02 79.91 -4.98
14 33030050 PERFUMES CONTAINING SPIRIT FOR RETAIL SALE 62.02 56.12 -9.51 72.69 29.53
15 33049910 CREAM FACE 47.01 55.99 19.10 63.77 13.90
16 34029099 OTHER (OTHER PREPARATIONS) NES 39.86 52.30 31.21 62.56 19.62
17 29157040 HCO FATTY ACID(INCLUDING 12-HYDROXY STEARIC ACID) 56.16 57.50 2.39 62.66 8.97
18 34024900 OTHER 38.80 48.95 26.16 55.77 13.93
19 33051090 OTHER HAIR SHAMPOOS (NON SPIRITUOUS) 42.79 46.93 9.68 51.03 8.74
20 38099190 OTHER TEXTILE ASSISTANTS 33.89 45.20 33.37 47.92 6.02
Source : DGCI&S              
 
TOP EXPORTS OF CASTOR OIL
            Value in USD Million
Sr.No HS Code Product 2023-24 2024-25 % Growth 2025-26 % Growth
1 15153090 CASTOR OIL AND ITS FRCTNS OTHR THN EDBLE GRADE 988.95 1059.05 7.09 1057.36 -0.16
2 15162039 OTHER HYDROGENATED CASTOR OIL (OPAL WAX) 78.46 90.87 15.82 83.98 -7.58
3 15180029 OTHER CASTOR OIL DEHYDRATED 2.15 2.06 -4.19 3.48 68.93
4 15153010 CASTOR OIL & ITS FRACTIONS (EDIBLE GRADE) 0.75 0.38 -49.33 0.37 -2.63
Source : DGCI&S