Top Item Exports

TOP EXPORTS OF DYES
          Value in USD Million
HS Code Product 2022-23 2023-24 % Growth 2024-25 % Growth
32041751 PIGMENT BLUE 15 (PATHALOCYANINE BLUE) 246.65 241.43 -2.12 289.63 19.96
32041680 REACTIVE BLACKS 236.34 213.44 -9.69 231.63 8.52
32041650 REACTIVE BLUES 146.34 138.05 -5.66 144.08 4.37
32041761 PIGMENT GREEN 7(PATHALOCYANINE GREEN) 152.45 114.74 -24.74 135.9 18.44
32041719 OTHER PIGMENTS YELLOW 78.35 63.86 -18.49 94.5 47.98
32041740 PIGMENT VIOLET 73.61 70.41 -4.35 93.47 32.75
32041739 OTHER PIGMENT RED 80.72 74.06 -8.25 90.77 22.56
32041630 REACTIVE REDS 85.4 78.9 -7.61 89.87 13.90
32041218 ACID BLACKS 100.38 78.24 -22.06 75.28 -3.78
32041759 OTHER PIGMENT BLUE 85.44 70.25 -17.78 74.92 6.65
32041610 REACTIVE YELLOWS 73.09 66.85 -8.54 73.03 9.24
32042010 OPTICAL WHITENING AGETNS 65.1 54.33 -16.54 55.16 1.53
32041989 OTHER FOOD COLOURING MATTERS 53.57 50.03 -6.61 52.18 4.30
32041982 FOOD YELLOW 4 (TARTRAZINE) 44.64 41.76 -6.45 44.59 6.78
32041790 OTHER PIGMENT BLACK 27.23 27.98 2.75 38.4 37.24
32041690 OTHER REACTIVE DYES 32.34 31.42 -2.84 37.53 19.45
32041217 ACID BROWNS 31.99 29.52 -7.72 36.47 23.54
32041990 OTHER INCL. MIXTURE OF COLORING MATTERS OF TWO OR MORE OF SUB-HDNG 320411 TO 320419 27.79 29.77 7.12 30.39 2.08
32041620 REACTIVE ORANGES 29.44 26.2 -11.01 29.53 12.71
32041159 OTHER DISPERSE BLUE 31.57 24.6 -22.08 27.58 12.11
Source : DGCI&S          

TOP EXPORTS OF DYE INTERMEDIATES 

          Value in USD Million
HS Code Product 2022-23 2023-24 % Growth 2024-25 % Growth
29051100 SATURATED METHANOL (METHYL ALCOHOL) 17.2 21.33 24.01 24.5 14.86
29214213 DICHLOROANILINE 40.86 25.4 -37.84 24.16 -4.88
29214390 OTHER TOLUIDINES & THEIR DERIVATIVES; SALTS THEREOF 12.15 14.75 21.40 21.98 49.02
29029050 ISOBUTYL BENZENE 35.15 26.04 -25.92 19.81 -23.92
29214330 ORTHO TOLUIDINE 19.04 33.22 74.47 12.77 -61.56
29222140 GAMMA ACID 5.49 5.04 -8.20 7.79 54.56
29222160 H-ACID 2.05 4.66 127.32 5.5 18.03
29214211 PARACHLORO ANILINE 9.39 7.28 -22.47 5.16 -29.12
29214226 PARANITROANILINE 8.95 2.97 -66.82 4.45 49.83
29214215 2-4-5-TRICHLORO ANILINE 2.32 2.44 5.17 3.63 48.77
29214350 PARA TOLUIDINE 2.93 4.63 58.02 3 -35.21
29029010 DIPENTENE 2.03 1.69 -16.75 2.41 42.60
29041030 NAPTHALENE SULPHONIC ACID 1.41 2.55 80.85 2.26 -11.37
29214320 DIMETHYL TOLUIDINE 3.73 3.31 -11.26 1.82 -45.02
29214223 DIMETHYL ANILINE 1.84 1.72 -6.52 1.59 -7.56
29214512 PHENYL ALPHA NAPHTHLAMINE 1.71 1.13 -33.92 1.35 19.47
29224300 ANTHRANILIC ACID AND ITS SALTS 1.4 0.65 -53.57 0.99 52.31
29214516 SODIUM NAPHTHIONATE 0.39 0.66 69.23 0.93 40.91
29214523 EPSILION ACID (1-NAPHTHYLAMINE-3 8-DISULPHONIC ACID) 0.58 0.94 62.07 0.89 -5.32
29029020 DIPHENYL METHANE 0.86 0.66 -23.26 0.87 31.82
Source : DGCI&S          
 

TOP EXPORTS OF INORGANIC CHEMICALS
          Value in USD Million
HS Code Product 2022-23 2023-24 % Growth 2024-25 % Growth
28030010 CARBON BLACK 334.74 404.76 20.92 498.17 23.08
28151110 FLAKES OF SODIUM HYDROXIDE (CAUSTIC SODA) 127.61 141.11 10.58 161.76 14.63
28151200 SODIUM HYDROXIDE IN AQUEOUS SOLUTION (SODA LYE OR LIQUID SODA) 164.76 51.65 -68.65 89.81 73.88
28274900 OTHER CHLORIDE OXIDES AND CHLORIDE HYDROXIDES 70.46 87.15 23.69 86.27 -1.01
28112200 SILICON DIOXIDE 90.65 82.08 -9.45 85.05 3.62
28362020 DISODIUM CARBONATE LIGHT (SODA ASH) 59.77 90.89 52.07 65.78 -27.63
28299030 IODATES AND PERIODATES 42.85 45.28 5.67 59.48 31.36
28273200 CHLORIDES OF ALUMINIUM 57.92 48.28 -16.64 53.52 10.85
28332990 OTHER SULPHATE N.E.S. 58.43 50.33 -13.86 51.91 3.14
28257010 MOLYBDENUM TRIOXIDE 18.62 32.48 74.44 48.23 48.49
28273990 OTHER CHLORIDES 49.78 36.44 -26.80 47.18 29.47
28070010 SULPHURIC ACID 16.05 7.74 -51.78 46.41 499.61
28183000 ALUMINIUM HYDROXIDE 25.9 28.73 10.93 37.99 32.23
28275990 OTHER BROMIDES AND OXYBROMIDES 38.03 47.61 25.19 34.72 -27.07
28469090 OTHER COMPOUNDSINORGANIC/ORGANIC OF RARE EARTH METALS  67.81 46.35 -31.65 33.92 -26.82
28417020 SODIUM  MOLYBDATE 27.72 32.15 15.98 31.41 -2.30
38210000 PREPARED CULTURE MEDIA FOR DEVELOPMENT OF MICRO ORGANISMS 22.09 28.82 30.47 31.16 8.12
28365000 CALCIUM CARBONATE 23.43 24.83 5.98 29.29 17.96
28261990 OTHER FLUORIDES 26.6 22.4 -15.79 28.35 26.56
28311020 SODIUM SULPHOXYLATE (INCLUDING SODIUM FORMALDEHYDE SULPHOXYLATE) 26.32 24.44 -7.14 25.7 5.16
Source : DGCI&S          
 
TOP EXPORTS OF ORGANIC CHEMICALS
          Value in USD Million
HS Code Product 2022-23 2023-24 % Growth 2024-25 % Growth
29022000 BENZENE 1445.65 1318.7 -8.78 1409.21 6.86
29012400 BUTA-1 3-DIENE AND ISOPRENE 108.22 122.93 13.59 212.85 73.15
29332990 OTHER COMPNDS CNTNG AN UNFUSED IMIDAZOLE     RING (W/N HYDRGNTD 273.72 230.34 -15.85 211.88 -8.01
29024300 P-XYLENE 1080.32 260.07 -75.93 204.6 -21.33
29322090 OTHER LACTONES 112.13 100.47 -10.40 148.92 48.22
29319090 OTHER ORGANIC/INORGANIC COMPOUNDS 161.83 121.19 -25.11 130.42 7.62
29142990 OTHER CYCLANIC CYCLENIC/CYCLOTERPENIC KETONES WITHOUT OTHER OXYGEN FUNCTION 98.85 100.74 1.91 122.8 21.90
29252990 OTHER IMINES AND THEIR DERIVATIVES SALTS THEREOF 147.52 137.13 -7.04 120.17 -12.37
29145000 KETONE-PHENOLS AND KETONES WITH OTHER OXYGEN FUNCTION 134.61 138.72 3.05 112.75 -18.72
29153100 ETHYL ACETATE 108.3 76.02 -29.81 93.02 22.36
29163990 OTHER AROMATIC  MONOCARBOXYLIC ACIDS THEIR ANHYDRIDES HALIDES PEROXIDES PEROXYACIDS AND THEIR DERIVATIVES 101.05 102.19 1.13 89.72 -12.20
29173990 OTHER AROMATIC POLYCARBOXYLIC ACIDS THEIR ANHYDRIDESHALIDES PEROXIDES PEROXYACIDS AND THEIR DERIVATIVES 101.86 91.55 -10.12 88.09 -3.78
29269000 OTHER NITRILE- FUNCTION  COMPOUNDS 94.6 79.68 -15.77 87.03 9.22
29215990 OTHER AROMATIC POLYAMINES & THEIR DERIVATIVES & SALTS 84.15 67.1 -20.26 82.82 23.43
29270090 OTHER DIAZO-AZO OR AZOXY COMPOUNDS 101.33 86.76 -14.38 75.5 -12.98
29336990 OTHER COMPOUND CONTAINING AN UNFUSED TRIAZINE RING (W/N HYDROGENATED)  92.88 82.86 -10.79 73.65 -11.12
29214590 OTHER 1-NAPHTHYLAMINES 2-NAPHTHYLAMINE THEIR DERIVATIVES AND SALTS THEREOF 37.84 46.66 23.31 64.19 37.57
29061990 OTHER CYCLANIC CYCLENIC OR CYCLOTERPENIC 41.55 48.11 15.79 63.76 32.53
29121990 OTHER ACYCLIC ALDEHYDES WITHOUT OTHER OXYGEN FUNCTION 40.62 51.01 25.58 62.06 21.66
29039990 OTHER HALOGENATED DERIVATIVES OF AROMATIC HYDROCARBONS 73.27 57.7 -21.25 61.93 7.33
Source : DGCI&S          


 
TOP EXPORTS OF AGRO CHEMICALS          
          Value in USD Million
HS Code Product 2022-23 2023-24 % Growth 2024-25 % Growth
38089390 OTHER HERBICIDES ANTI-S-SPROUTING PRODUCTS AND PLANT GROWTH REGULATORS 1935.11 1449.15 -25.11 1396.62 -3.62
38089199 OTHER INSECTICIDE N.E.S. 1507.93 1111.94 -26.26 1088.56 -2.10
38089290 OTHER FUNGICIDES 1046.47 898.76 -14.12 977.25 8.73
38086900 OTHER 251.48 137.88 -45.17 158.12 14.68
38089135 CYPERMETHRIN TECHNICAL GRADE 118.66 91.02 -23.29 109.87 20.71
38089350 WEEDICIDES AND WEED KILLING AGENTS 132.96 105.07 -20.98 75.42 -28.22
38089320 2:4 DICHLOROPHENOXY ACTC ACD & ITS ESTERS 126.66 57.69 -54.45 70.53 22.26
38089400 DISINFECTANTS 76.74 55.62 -27.52 46.89 -15.70
38089910 PESTICIDES NOT ELSEWHERE SPECIFIED OR INCLUDED 31.81 31.36 -1.41 30.4 -3.06
38089990 OTHER SIMILAR PRODUCTS  N.E.S. 26.48 25.58 -3.40 24.56 -3.99
38089191 REPELLANT FOR INSECTS  SUCH AS FLIES MOSQUITO 19.54 16 -18.12 17.56 9.75
38089122 METHYL BROMIDE 16.59 15.33 -7.59 16.31 6.39
38089340 PLANT GROWTH REGULATORS 11.75 9.88 -15.91 12.49 26.42
38089250 COPPER OXYCHLORIDE 8.53 7.87 -7.74 12.38 57.31
38089137 SYNTHETIC PYRETHRUM 33.07 12.71 -61.57 12.37 -2.68
38089124 MELATHION 6.93 9.28 33.91 9.74 4.96
38085900 OTHER 0.68 3.65 436.76 7.75 112.33
38086200 IN PACKINGS OF A NET WEIGHT CONTENT EXCEEDING 300 G BUT NOT EXCEEDING 7.5 KG. 7.03 11.39 62.02 7.55 -33.71
38089210 MANEB 9.79 8.72 -10.93 6.15 -29.47
38089132 QUINALPHOS 4.9 3.7 -24.49 2.79 -24.59
Source : DGCI&S          
             
TOP EXPORTS OF COSMETICS & TOILETRIES          
          Value in USD Million
HS Code Product 2022-23 2023-24 % Growth 2024-25 % Growth
38231900 OTHER INDUSTRIAL MONOCARBOXYLIC FATTY ACID 321.97 234.03 -27.31 304.23 30.00
33049990 OTHER BEAUTY MAKE-UP PREPARATION 273.27 683.1 149.97 297.51 -56.45
33029011 SYNTHETIC PERFUMERY COMPOUNDS 139.01 144.49 3.94 173.95 20.39
33030090 OTHER PERFUMES AND TOILET WATERS 104.71 135.73 29.62 137.39 1.22
33061020 DENTIFRICES IN PASTE (TOOTH PASTE) 74.44 84.73 13.82 87.79 3.61
33059040 HAIR DYES(NATURAL HERBAL OR SYNTHETICS) 64.76 86.72 33.91 84.1 -3.02
34011190 OTHER TOILET SOAPS (INCLUDING MEDICATED PRODUCTS) 72.23 75.71 4.82 81.93 8.22
33029090 OTHER MIXTRS OF ODORIFRS SUBSTNS N.E.S. 81.86 81.3 -0.68 79.74 -1.92
33021010 SYNTHETIC FLAVOURING ESSENCES 61.81 65.24 5.55 77.49 18.78
33072000 PERSONAL DEODORANT AND ANTIPERSPIRANTS 35.86 66.74 86.11 77.31 15.84
29157040 HCO FATTY ACID(INCLUDING 12-HYDROXY STEARIC ACID) 68.97 56.16 -18.57 57.5 2.39
33030050 PERFUMES CONTAINING SPIRIT FOR RETAIL SALE 69.46 62.02 -10.71 56.12 -9.51
33049910 CREAM FACE 46.19 47.01 1.78 55.99 19.10
34029099 OTHER (OTHER PREPARATIONS)  NES 36.27 39.86 9.90 52.3 31.21
33051090 OTHER HAIR SHAMPOOS (NON SPIRITUOUS) 38.98 42.79 9.77 46.93 9.68
38099190 OTHER TEXTILE ASSISTANTS 33.97 33.89 -0.24 45.2 33.37
33074900 OTHER ODORIFERROUS PREPNS USED FOR DEODORING ROOM-OTHERS  (EXCL.AGARBATTI) 28.92 32.47 12.28 36.44 12.23
33049930 MOISTURISING LOTION 26.54 27.77 4.63 32.81 18.15
33059011 HAIR OIL (PERFUMED) 26.8 26.07 -2.72 28.14 7.94
33059090 OTHR PRPNS FOR USE ON HAIR N.E.S. 24.33 22.73 -6.58 27.06 19.05
Source : DGCI&S          

 
           
             
TOP EXPORTS OF ESSENTIAL OILS          
          Value in USD Million
HS Code Product 2022-23 2023-24 % Growth 2024-25 % Growth
33029019 OTHER MIXTURE OF AROMATIC CHEMICALS AND ESSENTIAL OILS AS PERFUME BASE 55.47 68.41 23.33 73.42 7.32
33021090 OTHER FLAVOURING ESSENCES USED IN THE FOOD OR DRINK     INDUSTRIES 33.2 53.17 60.15 72.74 36.81
33012990 ESSENTIAL OILS OF GERANIUM 43.74 49.97 14.24 61.89 23.85
33019090 OTHER AQUEOUS SOLUTION OF ESSENTIAL OILS. 37.27 42.35 13.63 34.1 -19.48
33019033 ESSENCE OF AMBRETTOLIE (AMBRETTE SEED OIL ESSENCE) 21.41 14.74 -31.15 19.63 33.18
33029012 SYNTHETIC ESSENTIAL OILS 7.1 8.3 16.90 11.01 32.65
33011990 CITRONELLA OIL CEYLON  TYPE INCLUDING & CONCETRATE 8.04 10.47 30.22 10.87 3.82
33012942 LEMONGRASS OIL 9.42 8.87 -5.84 8.55 -3.61
33019060 AQUEOUS DISTILLATES OF ESSENTIAL OILS  N.E.S. 55.53 3.9 -92.98 7.67 96.67
33012944 DAVANA OIL 11.27 11.13 -1.24 7.26 -34.77
33012924 EUCALYPTUS OIL 4.84 3.23 -33.26 4.33 34.06
33012931 TUBEROSE CONCENTRATES 3.44 2.72 -20.93 2.73 0.37
33012937 SANDALWOOD OIL 1.41 0.8 -43.26 1.86 132.50
33013091 FLAVOURING ESSENCESS ALL TYPES INCLUDING THOSE FOR LIQUORS (RESINOIDS) 2.2 2.4 9.09 1.76 -26.67
33012934 PATCHOULI OIL 0.41 0.58 41.46 1.22 110.34
33012933 PALMOROSA OIL 1.15 0.8 -30.43 1.11 38.75
33013099 RESINOIDS OTHER 0.58 0.51 -12.07 0.77 50.98
33012916 CEDARWOOD OIL 0.63 0.7 11.11 0.72 2.86
33011910 CITRONELLA OIL JAVA TYPE 0.52 0.65 25.00 0.61 -6.15
33012938 ROSE OIL 6.67 26.18 292.50 0.42 -98.40
Source : DGCI&S          
             
TOP EXPORTS OF CASTOR OIL          
          Value in USD Million
HS Code Product 2022-23 2023-24 % Growth 2024-25 % Growth
15153090 CASTOR OIL AND ITS FRCTNS OTHR THN EDBLE GRADE 1132.77 988.95 -12.70 1059.05 7.09
15162039 OTHER HYDROGENATED CASTOR OIL (OPAL WAX) 130.42 78.46 -39.84 90.87 15.82
15180029 OTHER CASTOR OIL DEHYDRATED 1.92 2.15 11.98 2.06 -4.19
15153010 CASTOR OIL & ITS FRACTIONS (EDIBLE GRADE) 0.52 0.75 44.23 0.38 -49.33
Source : DGCI&S