Chemexcil Logo Chemexcil Chemexcil
 
left
navright

Industry


Latest News


Product Categories

  • Cosmetics, Toiletries, Soaps, Detergents & Essential Oils

    Cosmetics, Toiletries, Soaps, Detergents & Essential Oils

    Basic Inorganic and Organic Chemicals incl Agro Chemicals

    Basic Inorganic and Organic Chemicals incl Agro Chemicals

    Speciality Chemicals, Lubricants And Castor oil

    Speciality Chemicals, Lubricants And Castor oil

    Dyes & Dye Intermediates

    Dyes & Dye Intermediates

Home» Top Item Exports

Back
 
TOP EXPORTS OF DYES
Value in USD Million
HS Code Product 2020-21 2021-22 % Growth 2022-23 % Growth
32041751 PIGMENT BLUE 15 (PATHALOCYANINE BLUE) 236.45 306.71 29.71 246.65 -19.58
32041680 REACTIVE BLACKS 214.9 307.6 43.14 236.34 -23.17
32041761 PIGMENT GREEN 7(PATHALOCYANINE GREEN) 151.49 223.1 47.27 152.45 -31.67
32041650 REACTIVE BLUES 130.58 190.63 45.99 146.34 -23.23
32041218 ACID BLACKS 85.21 118.04 38.53 100.38 -14.96
32041630 REACTIVE REDS 91.94 120.07 30.60 85.4 -28.87
32041759 OTHER PIGMENT BLUE 113.88 136.53 19.89 85.44 -37.42
32041739 OTHER PIGMENT RED 80.67 92.83 15.07 80.72 -13.05
32041719 OTHER PIGMENTS YELLOW 70.2 89.75 27.85 78.35 -12.70
32041740 PIGMENT VIOLET 74.85 89.39 19.43 73.61 -17.65
32041610 REACTIVE YELLOWS 71.28 92.75 30.12 73.09 -21.20
32042010 OPTICAL WHITENING AGETNS 59.8 84.99 42.12 65.1 -23.40
32041989 OTHER FOOD COLOURING MATTERS 41.93 49.69 18.51 53.57 7.81
32041982 FOOD YELLOW 4 (TARTRAZINE) 34.48 44.32 28.54 44.64 0.72
32041217 ACID BROWNS 30.12 43.87 45.65 31.99 -27.08
32041159 OTHER DISPERSE BLUE 45.17 50.9 12.69 31.57 -37.98
32041419 OTHER DIRECT YELLOW (AZO) 31.09 34.09 9.65 31.02 -9.01
32041690 OTHER REACTIVE DYES 26.69 34.67 29.90 32.34 -6.72
32041971 SOLVENT BASED COLOURING MATTERS:YELLOWS 26.72 38.34 43.49 29.92 -21.96
32041620 REACTIVE ORANGES 35.69 41.31 15.75 29.44 -28.73
Source : DGCI&S            
 
TOP EXPORTS OF DYE INTERMEDIATES
Value in USD Million
HS Code Product 2020-21 2021-22 % Growth 2022-23 % Growth
29214213 DICHLOROANILINE 36.22 37.69 4.06 40.86 8.41
29029050 ISOBUTYL BENZENE 28.01 18.41 -34.27 35.15 90.93
29214330 ORTHO TOLUIDINE 6.23 9.94 59.55 19.04 91.55
29051100 SATURATED METHANOL (METHYL ALCOHOL) 3.52 8.12 130.68 17.2 111.82
29214390 OTHER TOLUIDINES & THEIR DERIVATIVES; SALTS THEREOF 13.14 13.78 4.87 12.15 -11.83
29214211 PARACHLORO ANILINE 4.71 9.61 104.03 9.39 -2.29
29214226 PARANITROANILINE 5.04 8.89 76.39 8.95 0.67
29222140 GAMMA ACID 4.57 6.87 50.33 5.49 -20.09
29214320 DIMETHYL TOLUIDINE 2.8 3.55 26.79 3.73 5.07
29214350 PARA TOLUIDINE 0.95 2.98 213.68 2.93 -1.68
29214215 2-4-5-TRICHLORO ANILINE 4.02 5.61 39.55 2.32 -58.65
29222160 H-ACID 11.44 14.49 26.66 2.05 -85.85
29029010 DIPENTENE 1.81 2.69 48.62 2.03 -24.54
29214223 DIMETHYL ANILINE 1.57 2.35 49.68 1.84 -21.70
29214512 PHENYL ALPHA NAPHTHLAMINE 1.77 2.62 48.02 1.71 -34.73
29041030 NAPTHALENE SULPHONIC ACID 1.72 1.99 15.70 1.41 -29.15
29224300 ANTHRANILIC ACID AND ITS SALTS 1.17 3.56 204.27 1.4 -60.67
29214521 BRONNERS ACID (2-NAPHTHYLAMINE-6, SULPHONIC ACID) 1.26 1.28 1.59 1.03 -19.53
29041010 BENZENE SULPHONIC ACID 0.31 1.55 400.00 0.9 -41.94
29029020 DIPHENYL METHANE 0.74 1.16 56.76 0.86 -25.86
Source : DGCI&S            
 
TOP EXPORTS OF INORGANIC CHEMICALS
Value in USD Million
HS Code Product 2020-21 2021-22 % Growth 2022-23 % Growth
28030010 CARBON BLACK 111.75 290.04 159.54 334.74 15.41
28151200 SODIUM HYDROXIDE IN AQUEOUS SOLUTION (SODA LYE OR LIQUID SODA) 22.91 104.89 357.84 164.76 57.08
28151110 FLAKES OF SODIUM HYDROXIDE (CAUSTIC SODA) 51.99 68.21 31.20 127.61 87.08
28112200 SILICON DIOXIDE 52.86 71.71 35.66 90.65 26.41
28274900 OTHER CHLORIDE OXIDES AND CHLORIDE HYDROXIDES 45.48 50.35 10.71 70.46 39.94
28469090 OTHER COMPOUNDSINORGANIC/ORGANIC OF RARE EARTH METALS  26.17 57.01 117.84 67.81 18.94
28362020 DISODIUM CARBONATE LIGHT (SODA ASH) 25.52 58.92 130.88 59.77 1.44
28332990 OTHER SULPHATE N.E.S. 23.94 49.92 108.52 58.43 17.05
28013020 BROMINE 26.69 56.96 113.41 58.52 2.74
28273200 CHLORIDES OF ALUMINIUM 41.87 53.33 27.37 57.92 8.61
28273990 OTHER CHLORIDES 27.83 44.01 58.14 49.78 13.11
28299030 IODATES AND PERIODATES 26.18 31.42 20.02 42.85 36.38
28275990 OTHER BROMIDES AND OXYBROMIDES 20.94 23.76 13.47 38.03 60.06
28470000 HYDROGEN PEROXIDE W/N SOLIDIFIED WITH UREA 1.43 2.68 87.41 34.81 1198.88
28281090 OTHER COMMERCIAL CALCIUM HYPOCHLORITE (BLEACHING PASTE/POWDER) 10.43 12.24 17.35 32.85 168.38
28417020 SODIUM  MOLYBDATE 13.98 29.28 109.44 27.72 -5.33
28272000 CALCIUM CHLORIDE 6.2 8.71 40.48 26.52 204.48
28261990 OTHER FLUORIDES 13.52 18.59 37.50 26.6 43.09
28311020 SODIUM SULPHOXYLATE (INCLUDING SODIUM FORMALDEHYDE SULPHOXYLATE) 17.38 25.94 49.25 26.32 1.46
28183000 ALUMINIUM HYDROXIDE 19.91 18.52 -6.98 25.9 39.85
Source : DGCI&S            
 
TOP EXPORTS OF ORGANIC CHEMICALS
Value in USD Million
HS Code Product 2020-21 2021-22 % Growth 2022-23 % Growth
29022000 BENZENE 755.33 1863.4 146.70 1445.65 -22.42
29024300 P-XYLENE 1553.88 1948.83 25.42 1080.32 -44.57
29332990 OTHER COMPNDS CNTNG AN UNFUSED IMIDAZOLE  RING (W/N HYDRGNTD 238.17 257.94 8.30 273.72 6.12
29333919 OTHER DERIVATIVES OF PYRIDINE 173.13 222.76 28.67 231.94 4.12
29319090 OTHER ORGANIC/INORGANIC COMPOUNDS 154.72 249.75 61.42 161.83 -35.20
29252990 OTHER IMINES AND THEIR DERIVATIVES SALTS THEREOF 147.45 144.72 -1.85 147.52 1.93
29145000 KETONE-PHENOLS AND KETONES WITH OTHER OXYGEN FUNCTION 62.75 76.5 21.91 134.61 75.96
29024100 O-XYLENE 171.37 199.01 16.13 137.32 -31.00
29322090 OTHER LACTONES 75.22 110.24 46.56 112.13 1.71
29153100 ETHYL ACETATE 94.31 178.65 89.43 108.3 -39.38
29012400 BUTA-1 3-DIENE AND ISOPRENE 97.92 120.73 23.29 108.22 -10.36
29173990 OTHER AROMATIC POLYCARBOXYLIC ACIDS THEIR ANHYDRIDESHALIDES PEROXIDES PEROXYACIDS AND THEIR DERIVATIVES 69.33 89.18 28.63 101.86 14.22
29163990 OTHER AROMATIC  MONOCARBOXYLIC ACIDS THEIR ANHYDRIDES HALIDES PEROXIDES PEROXYACIDS AND THEIR DERIVATIVES 80.58 109.76 36.21 101.05 -7.94
29270090 OTHER DIAZO-AZO OR AZOXY COMPOUNDS 84.4 105.51 25.01 101.33 -3.96
29142990 OTHER CYCLANIC CYCLENIC/CYCLOTERPENIC KETONES WITHOUT OTHER OXYGEN FUNCTION 92.85 102.93 10.86 98.85 -3.96
29269000 OTHER NITRILE- FUNCTION  COMPOUNDS 80.7 99.58 23.40 94.6 -5.00
29336990 OTHER COMPOUND CONTAINING AN UNFUSED TRIAZINE RING (W/N HYDROGENATED)  69.42 83.38 20.11 92.88 11.39
29215990 OTHER AROMATIC POLYAMINES & THEIR DERIVATIVES & SALTS 57.99 100.34 73.03 84.15 -16.14
29141990 OTHER ACYCLIC  KETONES   WITHOUT OTHER OXYGEN FUNCTION 66.4 71.81 8.15 76.29 6.24
29039990 OTHER HALOGENATED DERIVATIVES OF AROMATIC HYDROCARBONS 60.01 80.82 34.68 73.27 -9.34
Source : DGCI&S            
 
TOP EXPORTS OF AGRO CHEMICALS
Value in USD Million
HS Code Product 2020-21 2021-22 % Growth 2022-23 % Growth
38089390 OTHER HERBICIDES ANTI-S-SPROUTING PRODUCTS AND PLANT GROWTH REGULATORS 1157.48 1605.39 38.70 1935.11 20.54
38089199 OTHER INSECTICIDE N.E.S. 1125.75 1453.7 29.13 1507.93 3.73
38089290 OTHER FUNGICIDES 670.79 958.41 42.88 1046.47 9.19
38086900 OTHER 142.38 232.91 63.58 251.48 7.97
38089320 2:4 DICHLOROPHENOXY ACTC ACD & ITS ESTERS 44.93 107.89 140.13 126.66 17.40
38089350 WEEDICIDES AND WEED KILLING AGENTS 75.71 98.02 29.47 132.96 35.65
38089135 CYPERMETHRIN TECHNICAL GRADE 143.79 169.89 18.15 118.66 -30.15
38089400 DISINFECTANTS 37.32 64.12 71.81 76.74 19.68
38089137 SYNTHETIC PYRETHRUM 22.22 29.21 31.46 33.07 13.21
38089910 PESTICIDES NOT ELSEWHERE SPECIFIED OR INCLUDED 31.7 32.25 1.74 31.81 -1.36
38089990 OTHER SIMILAR PRODUCTS  N.E.S. 36.61 41.63 13.71 26.48 -36.39
38089191 REPELLANT FOR INSECTS  SUCH AS FLIES MOSQUITO 19.81 17.71 -10.60 19.54 10.33
38089122 METHYL BROMIDE 13.41 14.89 11.04 16.59 11.42
38089340 PLANT GROWTH REGULATORS 9.39 11.54 22.90 11.75 1.82
38089210 MANEB 3.54 6.23 75.99 9.79 57.14
38089250 COPPER OXYCHLORIDE 6.96 10.77 54.74 8.53 -20.80
29039229 OTHER DDT 1.28 3 134.38 7.35 145.00
38086200 IN PACKINGS OF A NET WEIGHT CONTENT EXCEEDING 300 G BUT NOT EXCEEDING 7.5 KG. 4.18 5.1 22.01 7.03 37.84
38089124 MELATHION 6.88 12.13 76.31 6.93 -42.87
38089132 QUINALPHOS 3.97 7.83 97.23 4.9 -37.42
Source : DGCI&S            
 
TOP EXPORTS OF COSMETICS & TOILETRIES
Value in USD Million
HS Code Product 2020-21 2021-22 % Growth 2022-23 % Growth
38231900 OTHER INDUSTRIAL MONOCARBOXYLIC FATTY ACID 123.96 233.39 88.28 321.97 37.95
33049990 OTHER BEAUTY MAKE-UP PREPARATION 80.43 96.57 20.07 273.27 182.98
33029011 SYNTHETIC PERFUMERY COMPOUNDS 100.13 122.01 21.85 139.01 13.93
33030090 OTHER PERFUMES AND TOILET WATERS 41.13 50.59 23.00 104.71 106.98
33029090 OTHER FLOURINATED DERIVTVS 82.47 81 -1.78 81.86 1.06
33061020 DENTIFRICES IN PASTE (TOOTH PASTE) 62.43 67.91 8.78 74.44 9.62
34011190 OTHER TOILET SOAPS (INCLUDING MEDICATED PRODUCTS) 63.16 63.48 0.51 72.23 13.78
33030050 PERFUMES CONTAINING SPIRIT FOR RETAIL SALE 56.13 59.79 6.52 69.46 16.17
29157040 HCO FATTY ACID(INCLUDING 12-HYDROXY STEARIC ACID) 75.97 77.62 2.17 68.97 -11.14
33059040 HAIR DYES(NATURAL HERBAL OR SYNTHETICS) 66.08 64.28 -2.72 64.76 0.75
33021010 SYNTHETIC FLAVOURING ESSENCES 52.45 58.24 11.04 61.81 6.13
33049910 CREAM FACE 34.57 49.03 41.83 46.19 -5.79
33051090 OTHER HAIR SHAMPOOS (NON SPIRITUOUS) 35.02 41.41 18.25 38.98 -5.87
34029099 OTHER (OTHER PREPARATIONS)  NES 22.84 65.05 184.81 36.27 -44.24
33072000 PERSONAL DEODORANT AND ANTIPERSPIRANTS 19.3 28.48 47.56 35.86 25.91
38099190 OTHER TEXTILE ASSISTANTS 28.42 41.45 45.85 33.97 -18.05
33074900 OTHER ODORIFERROUS PREPNS USED FOR DEODORING ROOM-OTHERS  (EXCL.AGARBATTI) 30.12 37.83 25.60 28.92 -23.55
33059011 HAIR OIL (PERFUMED) 23.62 25.68 8.72 26.8 4.36
33049930 MOISTURISING LOTION 12.12 19.48 60.73 26.54 36.24
33059090 OTHR PRPNS FOR USE ON HAIR N.E.S. 15.95 20.43 28.09 24.33 19.09
Source : DGCI&S            
 
TOP EXPORTS OF ESSENTIAL OILS
Value in USD Million
HS Code Product 2020-21 2021-22 % Growth 2022-23 % Growth
33029019 OTHER MIXTURE OF AROMATIC CHEMICALS AND ESSENTIAL OILS AS PERFUME BASE 59.74 57.18 -4.29 55.47 -2.99
33019060 AQUEOUS DISTILLATES OF ESSENTIAL OILS  N.E.S. 2.39 52.46 2094.98 55.53 5.85
33012990 ESSENTIAL OILS OF GERANIUM 44.36 46 3.70 43.74 -4.91
33019090 OTHER AQUEOUS SOLUTION OF ESSENTIAL OILS. 29.68 38.63 30.15 37.27 -3.52
33021090 OTHER FLAVOURING ESSENCES USED IN THE FOOD OR DRINK  INDUSTRIES 32.1 39.39 22.71 33.2 -15.71
33019033 ESSENCE OF AMBRETTOLIE (AMBRETTE SEED OIL ESSENCE) 8.92 17.96 101.35 21.41 19.21
33012944 DAVANA OIL 5.39 7.69 42.67 11.27 46.55
33012942 LEMONGRASS OIL 11.05 13.77 24.62 9.42 -31.59
33011990 CITRONELLA OIL CEYLON  TYPE INCLUDING & CONCETRATE 12.87 8.17 -36.52 8.04 -1.59
33029012 SYNTHETIC ESSENTIAL OILS 7.12 8.54 19.94 7.1 -16.86
33012938 ROSE OIL 0.78 0.96 23.08 6.67 594.79
33012924 EUCALYPTUS OIL 6.68 5.32 -20.36 4.84 -9.02
33012931 TUBEROSE CONCENTRATES 2.44 2.37 -2.87 3.44 45.15
33013091 FLAVOURING ESSENCESS ALL TYPES INCLUDING THOSE FOR LIQUORS (RESINOIDS) 3.04 2.38 -21.71 2.2 -7.56
33012937 SANDALWOOD OIL 1.25 1.74 39.20 1.41 -18.97
33012933 PALMOROSA OIL 1.75 2.73 56.00 1.15 -57.88
33019059 OTHER TERPENIC BY PRODUCTS OF DETERPENATION OF ESSENTIAL OILS 0.54 1.14 111.11 1.09 -4.39
33012916 CEDARWOOD OIL 0.64 1.04 62.50 0.63 -39.42
33013099 RESINOIDS OTHER 0.41 0.87 112.20 0.58 -33.33
33011910 CITRONELLA OIL JAVA TYPE 0.54 0.43 -20.37 0.52 20.93
Source : DGCI&S            
 
TOP EXPORTS OF CASTOR OIL
Value in USD Million
HS Code Product 2020-21 2021-22 % Growth 2022-23 % Growth
15153090 CASTOR OIL AND ITS FRCTNS OTHR THN EDBLE GRADE 846.83 1080.74 27.62 1132.77 4.81
15162039 OTHER HYDROGENATED CASTOR OIL (OPAL WAX) 68.13 92.24 35.39 130.42 41.39
15180029 OTHER CASTOR OIL DEHYDRATED 1.44 2.17 50.69 1.92 -11.52
15153010 CASTOR OIL & ITS FRACTIONS (EDIBLE GRADE) 0.83 0.34 -59.04 0.52 52.94
Source : DGCI&S            
left
Site visited: Web Site Hit Counters
navright
Disclaimer: The translation into various languages is provided for the benefit of visitors. Chemexcil is not responsible for any wrong interpretations/mistakes.
For authenticated information in this site, please contact info@chemexcil.in
Copyright © 2014. All Rights Reserved by Chemexcil
Powered by: iBongo