Top Item Exports

TOP EXPORTS OF DYES
          Value in USD Million
HS Code Product 2021-22 2022-23 % Growth 2023-24 % Growth
32041751 PIGMENT BLUE 15 (PATHALOCYANINE BLUE) 306.71 246.65 -19.58 241.43 -2.12
32041680 REACTIVE BLACKS 307.6 236.34 -23.17 213.44 -9.69
32041650 REACTIVE BLUES 190.63 146.34 -23.23 138.05 -5.66
32041761 PIGMENT GREEN 7(PATHALOCYANINE GREEN) 223.1 152.45 -31.67 114.74 -24.74
32041630 REACTIVE REDS 120.07 85.4 -28.87 78.9 -7.61
32041218 ACID BLACKS 118.04 100.38 -14.96 78.24 -22.06
32041739 OTHER PIGMENT RED 92.83 80.72 -13.05 74.06 -8.25
32041740 PIGMENT VIOLET 89.39 73.61 -17.65 70.41 -4.35
32041759 OTHER PIGMENT BLUE 136.53 85.44 -37.42 70.25 -17.78
32041610 REACTIVE YELLOWS 92.75 73.09 -21.20 66.85 -8.54
32041719 OTHER PIGMENTS YELLOW 89.75 78.35 -12.70 63.86 -18.49
32042010 OPTICAL WHITENING AGETNS 84.99 65.1 -23.40 54.33 -16.54
32041989 OTHER FOOD COLOURING MATTERS 49.69 53.57 7.81 50.03 -6.61
32041982 FOOD YELLOW 4 (TARTRAZINE) 44.32 44.64 0.72 41.76 -6.45
32041690 OTHER REACTIVE DYES 34.67 32.34 -6.72 31.42 -2.84
32041990 OTHER INCL. MIXTURE OF COLORING MATTERS OF TWO OR MORE OF SUB-HDNG 320411 TO 320419 34.36 27.79 -19.12 29.77 7.12
32041217 ACID BROWNS 43.87 31.99 -27.08 29.52 -7.72
32041790 OTHER PIGMENT BLACK 35.44 27.23 -23.17 27.98 2.75
32041620 REACTIVE ORANGES 41.31 29.44 -28.73 26.2 -11.01
32041159 OTHER DISPERSE BLUE 50.9 31.57 -37.98 24.6 -22.08
Source : DGCI&S            


TOP EXPORTS OF DYE INTERMEDIATES
          Value in USD Million
HS Code Product 2021-22 2022-23 % Growth 2023-24 % Growth
29214330 ORTHO TOLUIDINE 9.94 19.04 91.55 33.22 74.47
29029050 ISOBUTYL BENZENE 18.41 35.15 90.93 26.04 -25.92
29214213 DICHLOROANILINE 37.69 40.86 8.41 25.4 -37.84
29051100 SATURATED METHANOL (METHYL ALCOHOL) 8.12 17.2 111.82 21.33 24.01
29214390 OTHER TOLUIDINES & THEIR DERIVATIVES; SALTS THEREOF 13.78 12.15 -11.83 14.75 21.40
29214211 PARACHLORO ANILINE 9.61 9.39 -2.29 7.28 -22.47
29222140 GAMMA ACID 6.87 5.49 -20.09 5.04 -8.20
29222160 H-ACID 14.49 2.05 -85.85 4.66 127.32
29214350 PARA TOLUIDINE 2.98 2.93 -1.68 4.63 58.02
29214320 DIMETHYL TOLUIDINE 3.55 3.73 5.07 3.31 -11.26
29214226 PARANITROANILINE 8.89 8.95 0.67 2.97 -66.82
29041030 NAPTHALENE SULPHONIC ACID 1.99 1.41 -29.15 2.55 80.85
29214215 2-4-5-TRICHLORO ANILINE 5.61 2.32 -58.65 2.44 5.17
29214223 DIMETHYL ANILINE 2.35 1.84 -21.70 1.72 -6.52
29029010 DIPENTENE 2.69 2.03 -24.54 1.69 -16.75
29214512 PHENYL ALPHA NAPHTHLAMINE 2.62 1.71 -34.73 1.13 -33.92
29214521 BRONNERS ACID (2-NAPHTHYLAMINE-6, SULPHONIC ACID) 1.28 1.03 -19.53 1.11 7.77
29214523 EPSILION ACID (1-NAPHTHYLAMINE-3 8-DISULPHONIC ACID) 0.65 0.58 -10.77 0.94 62.07
29214214 2:6-DICHLORO PARANITROANILINE 0.14 0.33 135.71 0.69 109.09
29215910 BENZIDINE 0.15 0.63 320.00 0.68 7.94
Source : DGCI&S            
 

TOP EXPORTS OF INORGANIC CHEMICALS
          Value in USD Million
HS Code Product 2021-22 2022-23 % Growth 2023-24 % Growth
28030010 CARBON BLACK 290.04 334.74 15.41 404.76 20.92
28151110 FLAKES OF SODIUM HYDROXIDE (CAUSTIC SODA) 68.21 127.61 87.08 141.11 10.58
28362020 DISODIUM CARBONATE LIGHT (SODA ASH) 58.92 59.77 1.44 90.89 52.07
28274900 OTHER CHLORIDE OXIDES AND CHLORIDE HYDROXIDES 50.35 70.46 39.94 87.15 23.69
28112200 SILICON DIOXIDE 71.71 90.65 26.41 82.08 -9.45
28151200 SODIUM HYDROXIDE IN AQUEOUS SOLUTION (SODA LYE OR LIQUID SODA) 104.89 164.76 57.08 51.65 -68.65
28332990 OTHER SULPHATE N.E.S. 49.92 58.43 17.05 50.33 -13.86
28273200 CHLORIDES OF ALUMINIUM 53.33 57.92 8.61 48.28 -16.64
28275990 OTHER BROMIDES AND OXYBROMIDES 23.76 38.03 60.06 47.61 25.19
28469090 OTHER COMPOUNDSINORGANIC/ORGANIC OF RARE EARTH METALS 57.01 67.81 18.94 46.35 -31.65
28299030 IODATES AND PERIODATES 31.42 42.85 36.38 45.28 5.67
28273990 OTHER CHLORIDES 44.01 49.78 13.11 36.44 -26.80
28257010 MOLYBDENUM TRIOXIDE 6.58 18.62 182.98 32.48 74.44
28417020 SODIUM MOLYBDATE 29.28 27.72 -5.33 32.15 15.98
28362010 DISODIUM CARBONATE DENSE (SODA ASH) 10.03 20.56 104.99 31.01 50.83
38210000 PREPARED CULTURE MEDIA FOR DEVELOPMENT OF MICRO ORGANISMS 23.23 22.09 -4.91 28.82 30.47
28183000 ALUMINIUM HYDROXIDE 18.52 25.9 39.85 28.73 10.93
28365000 CALCIUM CARBONATE 25.75 23.43 -9.01 24.83 5.98
28311020 SODIUM SULPHOXYLATE (INCLUDING SODIUM FORMALDEHYDE SULPHOXYLATE) 25.94 26.32 1.46 24.44 -7.14
28272000 CALCIUM CHLORIDE 8.71 26.52 204.48 25.52 -3.77
Source : DGCI&S            


TOP EXPORTS OF ORGANIC CHEMICALS
          Value in USD Million
HS Code Product 2021-22 2022-23 % Growth 2023-24 % Growth
29022000 BENZENE 1863.4 1445.65 -22.42 1318.7 -8.78
29024300 P-XYLENE 1948.83 1080.32 -44.57 260.07 -75.93
29332990 OTHER COMPNDS CNTNG AN UNFUSED IMIDAZOLE RING (W/N HYDRGNTD 257.94 273.72 6.12 230.34 -15.85
29145000 KETONE-PHENOLS AND KETONES WITH OTHER OXYGEN FUNCTION 76.5 134.61 75.96 138.72 3.05
29252990 OTHER IMINES AND THEIR DERIVATIVES SALTS THEREOF 144.72 147.52 1.93 137.13 -7.04
29012400 BUTA-1 3-DIENE AND ISOPRENE 120.73 108.22 -10.36 122.93 13.59
29319090 OTHER ORGANIC/INORGANIC COMPOUNDS 249.75 161.83 -35.20 121.19 -25.11
29163990 OTHER AROMATIC MONOCARBOXYLIC ACIDS THEIR ANHYDRIDES HALIDES PEROXIDES PEROXYACIDS AND THEIR DERIVATIVES 109.76 101.05 -7.94 102.19 1.13
29142990 OTHER CYCLANIC CYCLENIC/CYCLOTERPENIC KETONES WITHOUT OTHER OXYGEN FUNCTION 102.93 98.85 -3.96 100.74 1.91
29322090 OTHER LACTONES 110.24 112.13 1.71 100.47 -10.40
29173990 OTHER AROMATIC POLYCARBOXYLIC ACIDS THEIR ANHYDRIDESHALIDES PEROXIDES PEROXYACIDS AND THEIR DERIVATIVES 89.18 101.86 14.22 91.55 -10.12
29270090 OTHER DIAZO-AZO OR AZOXY COMPOUNDS 105.51 101.33 -3.96 86.76 -14.38
29336990 OTHER COMPOUND CONTAINING AN UNFUSED TRIAZINE RING (W/N HYDROGENATED) 83.38 92.88 11.39 82.86 -10.79
29269000 OTHER NITRILE- FUNCTION COMPOUNDS 99.58 94.6 -5.00 79.68 -15.77
29153100 ETHYL ACETATE 178.65 108.3 -39.38 76.02 -29.81
29215990 OTHER AROMATIC POLYAMINES & THEIR DERIVATIVES & SALTS 100.34 84.15 -16.14 67.1 -20.26
29341000 COMPOUNDS CONTAINING AN UNFUSED THIAZOLE RING (W/N HYDROGENATED) 70.06 51.63 -26.31 58.53 13.36
29223900 OTHER AMINO-ALDEHYDES ETC. CONTAINING MORE THAN OXYGEN FUNCTION SALTS 57.73 65.34 13.18 57.7 -11.69
29039990 OTHER HALOGENATED DERIVATIVES OF AROMATIC HYDROCARBONS 80.82 73.27 -9.34 57.7 -21.25
29037100 CHLORODIFLUOROMETHANE 45.16 45.58 0.93 57.72 26.63
Source : DGCI&S            


TOP EXPORTS OF AGRO CHEMICALS
          Value in USD Million
HS Code Product 2021-22 2022-23 % Growth 2023-24 % Growth
38089390 OTHER HERBICIDES ANTI-S-SPROUTING PRODUCTS AND PLANT GROWTH REGULATORS 1605.39 1935.11 20.54 1449.15 -25.11
38089199 OTHER INSECTICIDE N.E.S. 1453.7 1507.93 3.73 1111.94 -26.26
38089290 OTHER FUNGICIDES 958.41 1046.47 9.19 898.76 -14.12
38086900 OTHER 232.91 251.48 7.97 137.88 -45.17
38089350 WEEDICIDES AND WEED KILLING AGENTS 98.02 132.96 35.65 105.07 -20.98
38089135 CYPERMETHRIN TECHNICAL GRADE 169.89 118.66 -30.15 91.02 -23.29
38089320 2:4 DICHLOROPHENOXY ACTC ACD & ITS ESTERS 107.89 126.66 17.40 57.69 -54.45
38089400 DISINFECTANTS 64.12 76.74 19.68 55.62 -27.52
38089910 PESTICIDES NOT ELSEWHERE SPECIFIED OR INCLUDED 32.25 31.81 -1.36 31.36 -1.41
38089990 OTHER SIMILAR PRODUCTS N.E.S. 41.63 26.48 -36.39 25.58 -3.40
38089191 REPELLANT FOR INSECTS SUCH AS FLIES MOSQUITO 17.71 19.54 10.33 16 -18.12
38089122 METHYL BROMIDE 14.89 16.59 11.42 15.33 -7.59
38089137 SYNTHETIC PYRETHRUM 29.21 33.07 13.21 12.71 -61.57
38086200 IN PACKINGS OF A NET WEIGHT CONTENT EXCEEDING 300 G BUT NOT EXCEEDING 7.5 KG. 5.1 7.03 37.84 11.39 62.02
38089340 PLANT GROWTH REGULATORS 11.54 11.75 1.82 9.88 -15.91
38089124 MELATHION 12.13 6.93 -42.87 9.28 33.91
38089210 MANEB 6.23 9.79 57.14 8.72 -10.93
38089250 COPPER OXYCHLORIDE 10.77 8.53 -20.80 7.87 -7.74
29039229 OTHER DDT 3 7.35 145.00 5.21 -29.12
38089132 QUINALPHOS 7.83 4.9 -37.42 3.7 -24.49
Source : DGCI&S            


TOP EXPORTS OF COSMETICS & TOILETRIES
          Value in USD Million
HS Code Product 2021-22 2022-23 % Growth 2023-24 % Growth
33049990 OTHER BEAUTY MAKE-UP PREPARATION 96.57 273.27 182.98 683.1 149.97
38231900 OTHER INDUSTRIAL MONOCARBOXYLIC FATTY ACID 233.39 321.97 37.95 234.03 -27.31
33029011 SYNTHETIC PERFUMERY COMPOUNDS 122.01 139.01 13.93 144.49 3.94
33030090 OTHER PERFUMES AND TOILET WATERS 50.59 104.71 106.98 135.73 29.62
33059040 HAIR DYES(NATURAL HERBAL OR SYNTHETICS) 64.28 64.76 0.75 86.72 33.91
33061020 DENTIFRICES IN PASTE (TOOTH PASTE) 67.91 74.44 9.62 84.73 13.82
33029090 OTHER FLOURINATED DERIVTVS 81 81.86 1.06 81.3 -0.68
34011190 OTHER TOILET SOAPS (INCLUDING MEDICATED PRODUCTS) 63.48 72.23 13.78 75.71 4.82
33072000 PERSONAL DEODORANT AND ANTIPERSPIRANTS 28.48 35.86 25.91 66.74 86.11
33021010 SYNTHETIC FLAVOURING ESSENCES 58.24 61.81 6.13 65.24 5.55
33030050 PERFUMES CONTAINING SPIRIT FOR RETAIL SALE 59.79 69.46 16.17 62.02 -10.71
29157040 HCO FATTY ACID(INCLUDING 12-HYDROXY STEARIC ACID) 77.62 68.97 -11.14 56.16 -18.57
33049910 CREAM FACE 49.03 46.19 -5.79 47.01 1.78
33051090 OTHER HAIR SHAMPOOS (NON SPIRITUOUS) 41.41 38.98 -5.87 42.79 9.77
34029099 OTHER (OTHER PREPARATIONS) NES 65.05 36.27 -44.24 39.86 9.90
33019031 ATTARS OF ALL KINDS IN FIXED OIL BASE 3.61 4.84 34.07 36.13 646.49
38099190 OTHER TEXTILE ASSISTANTS 41.45 33.97 -18.05 33.89 -0.24
33074900 OTHER ODORIFERROUS PREPNS USED FOR DEODORING ROOM-OTHERS (EXCL.AGARBATTI) 37.83 28.92 -23.55 32.47 12.28
33049930 MOISTURISING LOTION 19.48 26.54 36.24 27.77 4.63
33059011 HAIR OIL (PERFUMED) 25.68 26.8 4.36 26.07 -2.72
Source : DGCI&S            


TOP EXPORTS OF ESSENTIAL OILS

          Value in USD Million
HS Code Product 2021-22 2022-23 % Growth 2023-24 % Growth
33029019 OTHER MIXTURE OF AROMATIC CHEMICALS AND ESSENTIAL OILS AS PERFUME BASE 57.18 55.47 -2.99 68.41 23.33
33021090 OTHER FLAVOURING ESSENCES USED IN THE FOOD OR DRINK INDUSTRIES 39.39 33.2 -15.71 53.17 60.15
33012990 ESSENTIAL OILS OF GERANIUM 46 43.74 -4.91 49.97 14.24
33019090 OTHER AQUEOUS SOLUTION OF ESSENTIAL OILS. 38.63 37.27 -3.52 42.35 13.63
33012938 ROSE OIL 0.96 6.67 594.79 26.18 292.50
33019033 ESSENCE OF AMBRETTOLIE (AMBRETTE SEED OIL ESSENCE) 17.96 21.41 19.21 14.74 -31.15
33019079 OTHER AQUEOUS SOLUTIONS OS ESSENTIAL OILS 0.05 0.06 20.00 12.01 19916.67
33012944 DAVANA OIL 7.69 11.27 46.55 11.13 -1.24
33011990 CITRONELLA OIL CEYLON TYPE INCLUDING & CONCETRATE 8.17 8.04 -1.59 10.47 30.22
33012942 LEMONGRASS OIL 13.77 9.42 -31.59 8.87 -5.84
33029012 SYNTHETIC ESSENTIAL OILS 8.54 7.1 -16.86 8.3 16.90
33019060 AQUEOUS DISTILLATES OF ESSENTIAL OILS N.E.S. 52.46 55.53 5.85 3.9 -92.98
33012924 EUCALYPTUS OIL 5.32 4.84 -9.02 3.23 -33.26
33012931 TUBEROSE CONCENTRATES 2.37 3.44 45.15 2.72 -20.93
33013091 FLAVOURING ESSENCESS ALL TYPES INCLUDING THOSE FOR LIQUORS (RESINOIDS) 2.38 2.2 -7.56 2.4 9.09
33012933 PALMOROSA OIL 2.73 1.15 -57.88 0.8 -30.43
33012937 SANDALWOOD OIL 1.74 1.41 -18.97 0.8 -43.26
33012916 CEDARWOOD OIL 1.04 0.63 -39.42 0.7 11.11
33011910 CITRONELLA OIL JAVA TYPE 0.43 0.52 20.93 0.65 25.00
33012934 PATCHOULI OIL 1.06 0.41 -61.32 0.58 41.46
Source : DGCI&S            


TOP EXPORTS OF CASTOR OIL
          Value in USD Million
HS Code Product 2021-22 2022-23 % Growth 2023-24 % Growth
15153090 CASTOR OIL AND ITS FRCTNS OTHR THN EDBLE GRADE 1080.74 1132.77 4.81 988.95 -12.70
15162039 OTHER HYDROGENATED CASTOR OIL (OPAL WAX) 92.24 130.42 41.39 78.46 -39.84
15180029 OTHER CASTOR OIL DEHYDRATED 2.17 1.92 -11.52 2.15 11.98
15153010 CASTOR OIL & ITS FRACTIONS (EDIBLE GRADE) 0.34 0.52 52.94 0.75 44.23