Chemixcil Logo
Chemexcil Chemexcil
 
 
left
navright

Industry


Latest News


Product Categories

  • Cosmetics, Toiletries, Soaps, Detergents & Essential Oils

    Cosmetics, Toiletries, Soaps, Detergents & Essential Oils

    Basic Inorganic and Organic Chemicals incl Agro Chemicals

    Basic Inorganic and Organic Chemicals incl Agro Chemicals

    Speciality Chemicals, Lubricants And Castor oil

    Speciality Chemicals, Lubricants And Castor oil

    Dyes & Dye Intermediates

    Dyes & Dye Intermediates

Home» Top Item Exports

Back
 
TOP EXPORTS OF DYES
Value in USD Million
HS Code Product 2019-20 2020-21 % Growth 2021-22 % Growth
32041680 REACTIVE BLACKS 279.68 214.9 -23.16 307.6 43.14
32041751 PIGMENT BLUE 15 (PATHALOCYANINE BLUE) 202.33 236.45 16.86 306.71 29.71
32041761 PIGMENT GREEN 7(PATHALOCYANINE GREEN) 146.91 151.49 3.12 223.1 47.27
32041650 REACTIVE BLUES 157.19 130.58 -16.93 190.63 45.99
32041759 OTHER PIGMENT BLUE 121.77 113.88 -6.48 136.53 19.89
32041630 REACTIVE REDS 117.36 91.94 -21.66 120.07 30.60
32041218 ACID BLACKS 119.12 85.21 -28.47 118.04 38.53
32041739 OTHER PIGMENT RED 77.09 80.67 4.64 92.83 15.07
32041610 REACTIVE YELLOWS 86.06 71.28 -17.17 92.75 30.12
32041719 OTHER PIGMENTS YELLOW 82.94 70.2 -15.36 89.75 27.85
32041740 PIGMENT VIOLET 71.79 74.85 4.26 89.39 19.43
32042010 OPTICAL WHITENING AGETNS 116.01 59.8 -48.45 84.99 42.12
32041159 OTHER DISPERSE BLUE 60.37 45.17 -25.18 50.9 12.69
32041989 OTHER FOOD COLOURING MATTERS 43.52 41.93 -3.65 49.69 18.51
32041982 FOOD YELLOW 4 (TARTRAZINE) 30.45 34.48 13.23 44.32 28.54
32041217 ACID BROWNS 39.02 30.12 -22.81 43.87 45.65
32041620 REACTIVE ORANGES 40.15 35.69 -11.11 41.31 15.75
32041971 SOLVENT BASED COLOURING MATTERS:YELLOWS 33.17 26.72 -19.45 38.34 43.49
32041790 OTHER PIGMENT BLACK 22.95 22.91 -0.17 35.44 54.69
32041690 OTHER REACTIVE DYES 17.36 26.69 53.74 34.67 29.90
Source : DGCI&S            
 
TOP EXPORTS OF DYE INTERMEDIATES
Value in USD Million
HS Code Product 2019-20 2020-21 % Growth 2021-22 % Growth
29214213 DICHLOROANILINE 26.97 36.22 34.30 37.69 4.06
29029050 ISOBUTYL BENZENE 19.7 28.01 42.18 18.41 -34.27
29222160 H-ACID 19.32 11.44 -40.79 14.49 26.66
29214390 OTHER TOLUIDINES & THEIR DERIVATIVES; SALTS THEREOF 13.65 13.14 -3.74 13.78 4.87
29214330 ORTHO TOLUIDINE 10.84 6.23 -42.53 9.94 59.55
29214211 PARACHLORO ANILINE 6.73 4.71 -30.01 9.61 104.03
29214226 PARANITROANILINE 6.79 5.04 -25.77 8.89 76.39
29051100 SATURATED METHANOL (METHYL ALCOHOL) 4.9 3.52 -28.16 8.12 130.68
29222140 GAMMA ACID 4.92 4.57 -7.11 6.87 50.33
29214215 2-4-5-TRICHLORO ANILINE 2.84 4.02 41.55 5.61 39.55
29224300 ANTHRANILIC ACID AND ITS SALTS 1.73 1.17 -32.37 3.56 204.27
29214320 DIMETHYL TOLUIDINE 2.1 2.8 33.33 3.55 26.79
29214350 PARA TOLUIDINE 0.42 0.95 126.19 2.98 213.68
29029010 DIPENTENE 2.36 1.81 -23.31 2.69 48.62
29214512 PHENYL ALPHA NAPHTHLAMINE 2.01 1.77 -11.94 2.62 48.02
29214223 DIMETHYL ANILINE 1.39 1.57 12.95 2.35 49.68
29214212 ORTHO CHLORO PARANITROANILINE 9.28 6.4 -31.03 2.08 -67.50
29041030 NAPTHALENE SULPHONIC ACID 1.55 1.72 10.97 1.99 15.70
29222924 PHENYL J.ACID (PHENYL-2-AMINO-8-NAPHTHOL- 7 SULPHONIC ACID 1.73 1.95 12.72 1.59 -18.46
29041010 BENZENE SULPHONIC ACID 0.57 0.31 -45.61 1.55 400.00
Source : DGCI&S            
 
TOP EXPORTS OF INORGANIC CHEMICALS
Value in USD Million
HS Code Product 2019-20 2020-21 % Growth 2021-22 % Growth
28030010 CARBON BLACK 139.99 111.75 -20.17 290.04 159.54
28151200 SODIUM HYDROXIDE IN AQUEOUS SOLUTION (SODA LYE OR LIQUID SODA) 3.76 22.91 509.31 104.89 357.84
28112200 SILICON DIOXIDE 11.75 52.86 349.87 71.71 35.66
28151110 FLAKES OF SODIUM HYDROXIDE (CAUSTIC SODA) 66.23 51.99 -21.50 68.21 31.20
28362020 DISODIUM CARBONATE LIGHT (SODA ASH) 23.88 25.52 6.87 58.92 130.88
28469090 OTHER COMPOUNDSINORGANIC/ORGANIC OF RARE EARTH METALS 1.54 26.17 1599.35 57.01 117.84
28013020 BROMINE 18.44 26.69 44.74 56.96 113.41
28070010 SULPHURIC ACID 6.37 8.59 34.85 54.47 534.11
28273200 CHLORIDES OF ALUMINIUM 37.35 41.87 12.10 53.33 27.37
28274900 OTHER CHLORIDE OXIDES AND CHLORIDE HYDROXIDES 51 45.48 -10.82 50.35 10.71
28332990 OTHER SULPHATE N.E.S. 16.25 23.94 47.32 49.92 108.52
28273990 OTHER CHLORIDES 24.58 27.83 13.22 44.01 58.14
28299030 IODATES AND PERIODATES 26.44 26.18 -0.98 31.42 20.02
28417020 SODIUM MOLYBDATE 14.28 13.98 -2.10 29.28 109.44
28020010 SUBLIMED SULPHUR 26.85 24.05 -10.43 26.06 8.36
28311020 SODIUM SULPHOXYLATE (INCLUDING SODIUM FORMALDEHYDE SULPHOXYLATE) 22.4 17.38 -22.41 25.94 49.25
28365000 CALCIUM CARBONATE 22.43 19.93 -11.15 25.75 29.20
28275990 OTHER BROMIDES AND OXYBROMIDES 34.14 20.94 -38.66 23.76 13.47
28332940 MANGANESE SULPHATE 16.42 19.34 17.78 23.43 21.15
38210000 PREPARED CULTURE MEDIA FOR DEVELOPMENT OF MICRO ORGANISMS 13.66 27.79 103.44 23.23 -16.41
Source : DGCI&S            
 
TOP EXPORTS OF ORGANIC CHEMICALS
Value in USD Million
HS Code Product 2019-20 2020-21 % Growth 2021-22 % Growth
29214213 DICHLOROANILINE 26.97 36.22 34.30 37.69 4.06
29029050 ISOBUTYL BENZENE 19.7 28.01 42.18 18.41 -34.27
29222160 H-ACID 19.32 11.44 -40.79 14.49 26.66
29214390 OTHER TOLUIDINES & THEIR DERIVATIVES; SALTS THEREOF 13.65 13.14 -3.74 13.78 4.87
29214330 ORTHO TOLUIDINE 10.84 6.23 -42.53 9.94 59.55
29214211 PARACHLORO ANILINE 6.73 4.71 -30.01 9.61 104.03
29214226 PARANITROANILINE 6.79 5.04 -25.77 8.89 76.39
29051100 SATURATED METHANOL (METHYL ALCOHOL) 4.9 3.52 -28.16 8.12 130.68
29222140 GAMMA ACID 4.92 4.57 -7.11 6.87 50.33
29214215 2-4-5-TRICHLORO ANILINE 2.84 4.02 41.55 5.61 39.55
29224300 ANTHRANILIC ACID AND ITS SALTS 1.73 1.17 -32.37 3.56 204.27
29214320 DIMETHYL TOLUIDINE 2.1 2.8 33.33 3.55 26.79
29214350 PARA TOLUIDINE 0.42 0.95 126.19 2.98 213.68
29029010 DIPENTENE 2.36 1.81 -23.31 2.69 48.62
29214512 PHENYL ALPHA NAPHTHLAMINE 2.01 1.77 -11.94 2.62 48.02
29214223 DIMETHYL ANILINE 1.39 1.57 12.95 2.35 49.68
29214212 ORTHO CHLORO PARANITROANILINE 9.28 6.4 -31.03 2.08 -67.50
29041030 NAPTHALENE SULPHONIC ACID 1.55 1.72 10.97 1.99 15.70
29222924 PHENYL J.ACID (PHENYL-2-AMINO-8-NAPHTHOL- 7 SULPHONIC ACID 1.73 1.95 12.72 1.59 -18.46
29041010 BENZENE SULPHONIC ACID 0.57 0.31 -45.61 1.55 400.00
Source : DGCI&S            
 
TOP EXPORTS OF AGRO CHEMICALS
Value in USD Million
HS Code Product 2019-20 2020-21 % Growth 2021-22 % Growth
38089390 OTHER HERBICIDES ANTI-S-SPROUTING PRODUCTS AND PLANT GROWTH REGULATORS 1005.5 1157.48 15.11 1605.39 38.70
38089199 OTHER INSECTICIDE N.E.S. 1179.36 1125.75 -4.55 1453.7 29.13
38089290 OTHER FUNGICIDES 596.08 670.79 12.53 958.41 42.88
38086900 OTHER 52.49 142.37 171.23 232.91 63.59
38089135 CYPERMETHRIN TECHNICAL GRADE 133.69 143.79 7.55 169.89 18.15
38089320 2:4 DICHLOROPHENOXY ACTC ACD & ITS ESTERS 46.08 44.93 -2.50 107.89 140.13
38089350 WEEDICIDES AND WEED KILLING AGENTS 74.98 75.71 0.97 98.02 29.47
38089400 DISINFECTANTS 31.27 37.32 19.35 64.12 71.81
38089990 OTHER SIMILAR PRODUCTS N.E.S. 56.12 36.61 -34.76 41.63 13.71
38089910 PESTICIDES NOT ELSEWHERE SPECIFIED OR INCLUDED 39.71 31.7 -20.17 32.25 1.74
38089137 SYNTHETIC PYRETHRUM 38.37 22.22 -42.09 29.21 31.46
38089191 REPELLANT FOR INSECTS SUCH AS FLIES MOSQUITO 16.17 19.81 22.51 17.71 -10.60
38089122 METHYL BROMIDE 9.3 13.41 44.19 14.89 11.04
38089124 MELATHION 8.75 6.88 -21.37 12.13 76.31
38089340 PLANT GROWTH REGULATORS 6.87 9.39 36.68 11.54 22.90
38089250 COPPER OXYCHLORIDE 8.27 6.96 -15.84 10.77 54.74
38089132 QUINALPHOS 2.25 3.97 76.44 7.83 97.23
38089210 MANEB 3.22 3.54 9.94 6.23 75.99
38086200 IN PACKINGS OF A NET WEIGHT CONTENT EXCEEDING 300 G BUT NOT EXCEEDING 7.5 KG. 0.31 4.18 1248.39 5.1 22.01
38089111 ALUMINIUM PHOSPHITE (E.G. PHOSTOXIN) 2.64 4.13 56.44 4.35 5.33
Source : DGCI&S            
 
TOP EXPORTS OF COSMETICS & TOILETRIES
Value in USD Million
HS Code Product 2019-20 2020-21 % Growth 2021-22 % Growth
29214213 DICHLOROANILINE 26.97 36.22 34.30 37.69 4.06
29029050 ISOBUTYL BENZENE 19.7 28.01 42.18 18.41 -34.27
29222160 H-ACID 19.32 11.44 -40.79 14.49 26.66
29214390 OTHER TOLUIDINES & THEIR DERIVATIVES; SALTS THEREOF 13.65 13.14 -3.74 13.78 4.87
29214330 ORTHO TOLUIDINE 10.84 6.23 -42.53 9.94 59.55
29214211 PARACHLORO ANILINE 6.73 4.71 -30.01 9.61 104.03
29214226 PARANITROANILINE 6.79 5.04 -25.77 8.89 76.39
29051100 SATURATED METHANOL (METHYL ALCOHOL) 4.9 3.52 -28.16 8.12 130.68
29222140 GAMMA ACID 4.92 4.57 -7.11 6.87 50.33
29214215 2-4-5-TRICHLORO ANILINE 2.84 4.02 41.55 5.61 39.55
29224300 ANTHRANILIC ACID AND ITS SALTS 1.73 1.17 -32.37 3.56 204.27
29214320 DIMETHYL TOLUIDINE 2.1 2.8 33.33 3.55 26.79
29214350 PARA TOLUIDINE 0.42 0.95 126.19 2.98 213.68
29029010 DIPENTENE 2.36 1.81 -23.31 2.69 48.62
29214512 PHENYL ALPHA NAPHTHLAMINE 2.01 1.77 -11.94 2.62 48.02
29214223 DIMETHYL ANILINE 1.39 1.57 12.95 2.35 49.68
29214212 ORTHO CHLORO PARANITROANILINE 9.28 6.4 -31.03 2.08 -67.50
29041030 NAPTHALENE SULPHONIC ACID 1.55 1.72 10.97 1.99 15.70
29222924 PHENYL J.ACID (PHENYL-2-AMINO-8-NAPHTHOL- 7 SULPHONIC ACID 1.73 1.95 12.72 1.59 -18.46
29041010 BENZENE SULPHONIC ACID 0.57 0.31 -45.61 1.55 400.00
Source : DGCI&S            
 
TOP EXPORTS OF ESSENTIAL OILS
Value in USD Million
HS Code Product 2019-20 2020-21 % Growth 2021-22 % Growth
33029019 OTHER MIXTURE OF AROMATIC CHEMICALS AND ESSENTIAL OILS AS PERFUME BASE 60.62 59.74 -1.45 57.18 -4.29
33019060 AQUEOUS DISTILLATES OF ESSENTIAL OILS N.E.S. 1.02 2.39 134.31 52.46 2094.98
33012990 ESSENTIAL OILS OF GERANIUM 43.94 44.36 0.96 46 3.70
33021090 OTHER FLAVOURING ESSENCES USED IN THE FOOD OR DRINK INDUSTRIES 31.82 32.1 0.88 39.39 22.71
33019090 OTHER AQUEOUS SOLUTION OF ESSENTIAL OILS. 13.89 29.68 113.68 38.63 30.15
33019033 ESSENCE OF AMBRETTOLIE (AMBRETTE SEED OIL ESSENCE) 7.92 8.92 12.63 17.96 101.35
33012942 LEMONGRASS OIL 7.02 11.05 57.41 13.77 24.62
33029012 SYNTHETIC ESSENTIAL OILS 6.43 7.12 10.73 8.54 19.94
33011990 CITRONELLA OIL CEYLON TYPE INCLUDING & CONCETRATE 8.61 12.87 49.48 8.17 -36.52
33012944 DAVANA OIL 3.46 5.39 55.78 7.69 42.67
33012924 EUCALYPTUS OIL 3.76 6.68 77.66 5.32 -20.36
33012933 PALMOROSA OIL 1.97 1.75 -11.17 2.73 56.00
33013091 FLAVOURING ESSENCESS ALL TYPES INCLUDING THOSE FOR LIQUORS (RESINOIDS) 2.58 3.04 17.83 2.38 -21.71
33012931 TUBEROSE CONCENTRATES 2 2.44 22.00 2.37 -2.87
33012937 SANDALWOOD OIL 1.14 1.25 9.65 1.74 39.20
33019059 OTHER TERPENIC BY PRODUCTS OF DETERPENATION OF ESSENTIAL OILS 1.62 0.54 -66.67 1.14 111.11
33012934 PATCHOULI OIL 0.48 0.71 47.92 1.06 49.30
33012916 CEDARWOOD OIL 0.39 0.64 64.10 1.04 62.50
33013099 RESINOIDS OTHER 0.64 0.41 -35.94 0.87 112.20
33012941 CAMPHOR OIL 1.52 1.2 -21.05 0.77 -35.83
Source : DGCI&S            
 
TOP EXPORTS OF CASTOR OIL
Value in USD Million
HS Code Product 2019-20 2020-21 % Growth 2021-22 % Growth
15153090 CASTOR OIL AND ITS FRCTNS OTHR THN EDBLE GRADE 806.44 846.83 5.01 1080.74 27.62
15162039 OTHER HYDROGENATED CASTOR OIL (OPAL WAX) 74.5 68.13 -8.55 92.24 35.39
15180029 OTHER CASTOR OIL DEHYDRATED 1.55 1.44 -7.10 2.17 50.69
15153010 CASTOR OIL & ITS FRACTIONS (EDIBLE GRADE) 3.26 0.83 -74.54 0.34 -59.04
Source : DGCI&S            
left
Site visited: Web Site Hit Counters
navright
Copyright © 2014. All Rights Reserved by Chemexcil
Powered by: iBongo