PANELWISE EXPORT STATISTICS TO FOCUS AREAS FOR THE YEAR 2020-21, 2021-22 & 2022-23
COSMETICS(33), SOAPS, TOILETRIES (34) AND ESSENTIAL OILS (33)
Value in USD Million | |||||
Panel/Region | 2020-21 | 2021-22 | % Growth | 2022-23 | % Growth |
---|---|---|---|---|---|
GENERAL | 536.26 | 638.76 | 19.11 | 678.39 | 6.20 |
EUROPEAN UNION | 166.80 | 234.68 | 40.70 | 285.88 | 21.81 |
NORTH AMERICA | 268.14 | 353.82 | 31.95 | 360.02 | 1.75 |
GCC | 287.99 | 419.83 | 45.78 | 705.63 | 68.08 |
ASEAN | 204.71 | 194.00 | -5.23 | 222.03 | 14.45 |
LAC | 84.82 | 81.65 | -3.74 | 97.05 | 18.86 |
AFRICA & WANA | 281.48 | 331.58 | 17.80 | 319.94 | -3.51 |
CIS | 22.71 | 30.28 | 33.33 | 45.66 | 50.81 |
TOTAL | 1852.92 | 2284.60 | 23.30 | 2714.60 | 18.82 |
Source: DGCI&S |