PANELWISE EXPORT STATISTICS TO FOCUS AREAS FOR THE YEAR 2020-21, 2021-22 & 2022-23
(28) INORGANIC, (29) ORGANIC & (38) AGRO CHEMICALS
Value in USD Million | |||||
Panel/Region | 2020-21 | 2021-22 | % Growth | 2022-23 | % Growth |
---|---|---|---|---|---|
GENERAL | 3501.56 | 4239.29 | 21.07 | 3358.08 | -20.79 |
EUROPEAN UNION | 2055.52 | 3159.59 | 53.71 | 3171.36 | 0.37 |
NORTH AMERICA | 1936.94 | 3085.55 | 59.30 | 3429.18 | 11.14 |
GCC | 1002.18 | 2080.20 | 107.57 | 1945.42 | -6.48 |
ASEAN | 1420.70 | 1939.30 | 36.50 | 1975.50 | 1.87 |
LAC | 1505.40 | 2022.03 | 34.32 | 2141.63 | 5.91 |
AFRICA & WANA | 714.83 | 925.60 | 29.48 | 1008.32 | 8.94 |
CIS | 134.30 | 158.05 | 17.68 | 165.10 | 4.47 |
TOTAL | 12271.44 | 17609.60 | 43.50 | 17194.58 | -2.36 |
Source: DGCI&S |