PANELWISE EXPORT STATISTICS TO FOCUS AREAS FOR THE YEAR 2020-21, 2021-22 & 2022-23
SPECIALITY CHEMICALS AND CASTOR OIL (15)
Value in USD Million | |||||
Panel/Region | 2020-21 | 2021-22 | % Growth | 2022-23 | % Growth |
---|---|---|---|---|---|
GENERAL | 503.55 | 619.30 | 22.99 | 636.98 | 2.85 |
EUROPEAN UNION | 237.44 | 314.18 | 32.32 | 385.17 | 22.59 |
NORTH AMERICA | 100.41 | 147.05 | 46.46 | 124.64 | -15.24 |
GCC | 12.15 | 16.36 | 34.67 | 19.77 | 20.81 |
ASEAN | 38.41 | 48.15 | 25.34 | 61.07 | 26.84 |
LAC | 5.08 | 2.91 | -42.80 | 4.21 | 44.83 |
AFRICA & WANA | 13.01 | 16.21 | 24.54 | 19.93 | 23.00 |
CIS | 7.18 | 11.33 | 57.81 | 13.87 | 22.39 |
TOTAL | 917.24 | 1175.50 | 28.16 | 1265.64 | 7.67 |
Source: DGCI&S |