Top Countries

 

CHEMEXCIL'S EXPORT TO TOP 25 COUNTRIES FOR THE YEAR 2023-24 TO 2025-26
Value in USD Million
COUNTRY 2023-24 2024-25 % Growth 2025-26 % Growth
U S A 2866 3059 7 2856 -7
CHINA P RP 1405 1489 6 1716 15
BRAZIL 1449 1598 10 1546 -3
SAUDI ARAB 1078 1030 -4 908 -12
NETHERLAND 865 881 2 839 -5
U ARAB EMTS 1227 846 -31 830 -2
SINGAPORE 594 618 4 575 -7
BANGLADESH PR 544 603 11 556 -8
JAPAN 616 819 33 516 -37
BELGIUM 610 553 -9 510 -8
KOREA RP 425 484 14 451 -7
INDONESIA 430 450 5 436 -3
TURKEY 452 440 -3 430 -2
ITALY 322 391 21 414 6
GERMANY 439 434 -1 412 -5
FRANCE 382 399 4 388 -3
THAILAND 312 341 10 365 7
SPAIN 341 354 4 363 3
VIETNAM SOC REP 333 346 4 355 3
MALAYSIA 410 325 -21 348 7
MEXICO 278 335 21 332 -1
U K 276 289 5 308 7
RUSSIA 240 304 27 286 -6
SOUTH AFRICA 226 230 2 256 11
NEPAL 220 234 6 239 2
Source: DGCI&S

 

EXPORT OF DYES (CHAPTER 32) TO TOP COUNTRIES
FOR THE YEAR 2023-24 TO 2025-26
Value in USD Million
Country 2023-24 2024-25 % Growth 2025-26 % Growth
U S A 182 263 45 191 -27
CHINA P RP 174 169 -3 184 9
BANGLADESH PR 156 184 18 166 -10
TURKEY 176 160 -9 146 -9
ITALY 94 106 13 98 -7
NETHERLAND 93 112 20 96 -14
BRAZIL 97 115 18 92 -20
INDONESIA 89 100 13 91 -9
VIETNAM SOC REP 61 75 22 71 -5
JAPAN 68 69 1 65 -5
MEXICO 69 71 3 61 -14
U ARAB EMTS 61 66 8 58 -12
GERMANY 57 55 -3 58 4
THAILAND 52 58 11 56 -3
KOREA RP 49 52 6 54 5
Source: DGCI&S          

 

 

EXPORT OF DYE INTERMEDIATES ( CHAPTER 29 ) TO TOP 15 COUNTRIES
FOR THE YEAR 2023-24 TO 2025-26
Value in USD Million
Country 2023-24 2024-25 % Growth 2024-25 % Growth
CHINA P RP 54 33 -39 65 97
U S A 23 24 6 20 -17
JAPAN 15 19 26 19 -3
BANGLADESH PR 8 12 49 12 -1
RUSSIA 13 8 -38 7 -15
SRI LANKA DSR 4 5 22 5 19
BELGIUM 2 4 89 5 32
GERMANY 3 6 80 5 -24
KENYA 2 3 70 4 30
THAILAND 2 3 22 4 57
INDONESIA 1 2 71 4 115
NETHERLAND 9 6 -30 4 -39
BRAZIL 2 2 13 3 59
TAIWAN 2 2 -31 3 81
KOREA RP 2 2 7 3 38
Source: DGCI&S          

 

EXPORT OF INORGANIC CHEMICALS (CHAPTER 28) TO TOP 15 COUNTRIES
FOR THE YEAR 2023-24 TO 2025-26
Value in USD Million
Country 2023-24 2024-25 % Growth 2025-26 % Growth
U S A 226 288 27 274 -5
SAUDI ARAB 96 143 49 132 -8
U ARAB EMTS 94 101 7 121 20
SOUTH AFRICA 73 85 16 94 12
VIETNAM SOC REP 104 92 -12 89 -3
INDONESIA 67 95 41 85 -11
BANGLADESH PR 103 102 -1 76 -26
ITALY 22 51 133 69 36
THAILAND 77 76 -1 67 -12
SRI LANKA DSR 71 72 2 66 -8
CHINA P RP 53 48 -10 65 36
BELGIUM 43 56 29 64 15
JAPAN 53 63 21 63 0
GERMANY 43 58 35 63 7
BRAZIL 54 53 -2 59 11
Source: DGCI&S          

 

EXPORT OF ORGANIC CHEMICALS (CHAPTER 29) TOP 15 COUNTRIES
FOR THE YEAR 2023-24 TO 2025-26
Value in USD Million
Country 2023-24 2024-25 % Growth 2025-26 % Growth
U S A 1106 1203 9 1055 -12
CHINA P RP 484 590 22 667 13
SAUDI ARAB 817 718 -12 616 -14
NETHERLAND 422 418 -1 389 -7
BRAZIL 256 243 -5 380 56
SINGAPORE 404 396 -2 337 -15
KOREA RP 254 305 20 279 -9
BELGIUM 322 300 -7 254 -15
SPAIN 226 210 -7 217 3
MALAYSIA 230 190 -17 214 12
JAPAN 198 190 -4 212 12
U ARAB EMTS 287 223 -22 208 -7
GERMANY 253 216 -15 191 -11
MEXICO 122 188 54 176 -6
FINLAND 43 109 151 166 52
Source: DGCI&S          

 

 

EXPORT OF AGRO CHEMICALS (CHAPTER 38) TO TOP 15 COUNTRIES
FOR THE YEAR 2023-24 TO 2025-26
Value in USD Million
Country 2023-24 2024-25 % Growth 2025-26 % Growth
BRAZIL 976 1116 14 937 -16
U S A 913 765 -16 872 14
VIETNAM SOC REP 118 123 4 128 4
CHINA P RP 128 101 -21 109 7
BELGIUM 171 98 -43 107 10
JAPAN 219 407 86 90 -78
FRANCE 104 85 -19 87 2
ARGENTINA 93 95 3 86 -10
BANGLADESH PR 71 75 6 75 0
INDONESIA 79 70 -11 73 4
AUSTRALIA 52 77 47 71 -7
U K 59 53 -10 60 13
THAILAND 58 57 -1 52 -9
RUSSIA 44 62 40 51 -17
TANZANIA REP 33 29 -12 49 68
Source: DGCI&S          

 

EXPORT OF COSMETICS (CHAPTER 33), SOAP & TOILETRIES (CHAPTER 34 ) TO TOP 15 COUNTRIES
FOR THE YEAR 2023-24 TO 2025-26
Value in USD Million
COUNTRY 2023-24 2024-25 % Growth 2025-26 % Growth
U ARAB EMTS 702 363 -48 357 -2
U S A 259 348 35 280 -19
SINGAPORE 72 103 42 128 24
NEPAL 117 124 6 126 2
SAUDI ARAB 123 119 -3 116 -3
BANGLADESH PR 117 125 6 114 -9
NETHERLAND 98 102 5 108 5
CHINA P RP 28 31 13 95 204
SRI LANKA DSR 61 70 14 79 12
U K 52 60 14 63 6
BRAZIL 56 59 4 56 -4
RUSSIA 44 43 -4 54 27
SOUTH AFRICA 46 43 -7 50 18
NIGERIA 34 36 5 48 32
GERMANY 32 45 39 45 0
Source : DGCI&S          

 

 

 

EXPORT OF ESSENTIAL OILS (CHAPTER 33) TO TOP 15 COUNTRIES
FOR THE YEAR 2023-24 TO 2025-26
Value in USD Million
Country 2023-24 2024-25 % Growth 2025-26 % Growth
U S A 49 49 -2 58 19
FRANCE 30 31 3 37 18
U ARAB EMTS 19 31 59 30 -3
CHINA P RP 5 7 26 14 113
SAUDI ARAB 11 14 32 14 -1
IRAN 12 24 106 12 -50
NIGERIA 10 13 28 11 -9
SPAIN 9 13 49 11 -12
NEPAL 11 11 -4 11 4
SRI LANKA DSR 11 10 -8 11 6
SOUTH AFRICA 12 12 -1 10 -16
U K 6 6 7 8 32
JORDAN 9 13 47 8 -38
BANGLADESH PR 7 6 -17 6 3
TURKEY 4 5 21 6 29
Source: DGCI&S          

 

 

EXPORT OF CASTOR OILS (CHAPTER 15) TO TOP 15 COUNTRIES
FOR THE YEAR 2023-24 TO 2023-24
Value in USD Million
Country 2023-24 2024-25 % Growth 2025-26 % Growth
CHINA P RP 479 510 6 518 1
NETHERLAND 129 135 5 144 7
U S A 108 120 11 104 -13
FRANCE 78 84 9 66 -21
JAPAN 34 37 10 33 -12
SINGAPORE 21 22 0 30 40
THAILAND 26 31 20 30 -3
ITALY 17 22 30 23 5
KOREA RP 19 18 -2 19 5
TURKEY 19 16 -16 19 15
U K 13 15 15 17 16
BRAZIL 6 8 45 17 105
RUSSIA 14 19 35 15 -21
U ARAB EMTS 14 13 -8 13 0
BELGIUM 14 19 34 12 -37
Source: DGCI&S