| 
	
		
			| 
					  
					  
					CHEMEXCILBasic Chemicals, Cosmetics & Dyes Export Promotion Council
 (Set-up by Ministry of Commerce and Industry, Govt of India)
 
					Jhansi Castle, 4th Floor, 7 Cooperage Road, Mumbai - 400 001.India.Tel : +91 22 22021288 / * Fax : +91 22 22026684
 email : info@chemexcil.gov.in Web : https://chemexcil.in
 
					  
 |  
			| 
													EPC/Exports to China                                                                                                                                                                                                                   | 
						  
					24th May, 2022 
						  |  
			| 
						  
													TO 
													  
													ALL THE MEMBERS OF THE COUNCIL 
											  
											  
											
												
													| 
															  
															Exports to China - Identification of NTBs- reg. 
															  |  |  
			| 
													Dear Members, 
													  
													Council is in receipt of communication from FT-NEA Division, DOC regarding subject matter. 
													  
													We understand that DOC  is in the process of identifying impediments to India's export  to China  so that the same  could be suitably  taken up with the Chinese  side. 
													  
													Enclosed herewith is an  analysis  wherein   some of Chemical lines  have  been identified  wherein India's exports to China are less  than USD 50 million despite India exporting  substantially to the world  and China importing  significantly  from the world. 
													  
													We request members to provide Tariff Line -wise reasons for low exports to China viz. any non-tariff barriers  or any other reasons to dg@chemexcil.in with copy to pw@chemexcil.in on or before 9th June 2022 to take it forward. 
													  
													Thanks and Regards 
													  
													Deepak GuptaActing Executive Director
 CHEMEXCIL
 
													  
													 Encl : Export China Analysis  
													  
													  |  |