» Exim Circulars | Back |
S.No. | Date | Title |
1 | 23 Oct 2017 | “DGFT Trade Notice on Non-compliance of Sanitary and Phyto-Sanitary measures by Indian Exporters Importers” |
2 | 04 Jul 2017 | Duty Drawback- Amendments effective from 1.7.2017 to the All Industry Rates of Duty Drawback and other Drawback related changes. |
3 | 24 May 2017 | Non-Tariff Measures (SPS/ TBTs) faced in overseas markets |
4 | 22 May 2017 | Public Notice No. 56 dtd. 26.4.2017 |
5 | 22 May 2017 | Public Notice No. 57 dtd. 26.4.2017 |
6 | 22 May 2017 | Public Notice No. 058 dtd.3.5.2017 |
7 | 22 May 2017 | Public Notice No. 059 dtd. 28.4.2017 |
8 | 03 May 2017 | Notification No. 4 dtd. 21.4.2017 |
9 | 03 May 2017 | Public Notice No. 4 dtd. 24.4.2017 |
10 | 13 Apr 2017 | Trade Notice No.01 dtd. 7.4.2017 |
11 | 22 Mar 2017 | Public Notice No. 031 dtd. 9.3.2017 |
12 | 10 Mar 2017 | Public Notice No. 61 dtd.7.3.2017 |
13 | 02 Mar 2017 | Public Notice No. 59,21, Circular No. 5, 6 |
14 | 23 Feb 2017 | Public Notice No. 58 dtd.13.02.2017 |
|
Archieves |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
![]() |